to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 1-30 of 64
Price Status Date # Type Floor Beds Baths SQFT Year Parking $/SQFT Project City CDOM Comments Listing Broker Listing Firm NWMLS
$680,000 For Sale 33 Days 2703 Condo 27 1 0.75 677 2021 $1,004 Spire Seattle 33 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2215164
$3,000,000 For Sale 39 Days 3606 Condo 36 3 3 1,822 2021 2 $1,647 Spire Seattle 39 Spire’s signature NW corner Penthouse will take... Larry Ahrens Polaris Pacific 2212826
$545,000 For Sale 40 Days 1005 Condo 10 1 1 584 2021 $933 Spire Seattle 40 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2212403
$1,900,000 For Sale 46 Days 3407 Condo 34 2 2 1,188 2021 1 $1,599 Spire Seattle 46 Spire Condominiums, the apex of Belltown, South La... Larry Ahrens Polaris Pacific 2209958
$755,000 For Sale 59 Days 2801 Condo 28 1 1 765 2021 $987 Spire Seattle 59 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2205137
$1,042,000 For Sale 61 Days 1002 Condo 10 2 1.75 1,154 2021 1 $903 Spire Seattle 61 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2204278
$626,000 For Sale 68 Days 2806 Condo 28 1 0.75 542 2021 $1,155 Spire Seattle 68 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2201787
$1,629,000 For Sale 69 Days 3605 Condo 36 2 1.75 1,126 2021 1 $1,447 Spire Seattle 69 Spire Condominium, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2201450
$1,499,000 For Sale 87 Days 1508 Condo 15 2 2 1,188 2021 1 $1,262 Spire Seattle 87 Welcome home to Spire and this coveted NW corner... Derek Koch Polaris Pacific 2196276
$859,000 For Sale 96 Days 1710 Condo 17 1 1 985 2021 1 $872 Spire Seattle 97 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2193594
$3,200,000 For Sale 137 Days 3901 Condo 39 3 2.75 1,991 2021 2 $1,607 Spire Seattle 137 Spire’s Penthouse Collection is here! A stunning... Larry Ahrens Polaris Pacific 2185581
$1,025,000 Pending 04/28/2024 508 Condo 5 2 2 1,188 2021 1 $863 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2228219
$998,000 Pending 04/17/2024 3310 Condo 33 1 1 985 2021 1 $1,013 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2224655
$845,000 Pending 04/07/2024 2709 Condo 27 1 1 765 2021 1 $1,105 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2220155
$3,900,000 Pending 03/15/2024 3506 Condo 35 3 3.25 2,616 2021 2 $1,491 Spire Seattle 164 Spire’s signature, one of a kind, NW corner Pent... Larry Ahrens Polaris Pacific 2168266
$670,000 Sold 04/23/2024 2403 Condo 24 1 0.75 677 2021 $990 Spire Seattle 67 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2192192
$1,048,000 Sold 04/19/2024 708 Condo 7 2 1.5 1,188 2021 1 $882 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2214403
$775,000 Sold 04/15/2024 2301 Condo 23 1 1 765 2021 1 $1,013 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2205122
$530,000 Sold 04/15/2024 705 Condo 7 1 1 596 2021 $889 Spire Seattle 46 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2195523
$975,000 Sold 04/01/2024 3804 Condo 38 1 1 814 2021 1 $1,198 Spire Seattle Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2206315
$902,000 Sold 03/15/2024 2210 Condo 22 1 1 985 2021 1 $916 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2192237
$487,000 Sold 03/05/2024 1107 Condo 11 1 0.75 564 2021 0 $863 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2202277
$496,000 Sold 03/04/2024 1307 Condo 13 1 0.75 564 2021 0 $879 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2202290
$740,000 Sold 02/29/2024 3206 Condo 32 1 0.75 542 2021 1 $1,365 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2201452
$565,500 Sold 02/29/2024 1406 Condo 14 1 0.75 531 2021 1 $1,065 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2201477
$512,000 Sold 02/26/2024 1207 Condo 12 1 0.75 564 2021 0 $908 Spire Seattle 28 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2190319
$998,000 Sold 02/22/2024 3210 Condo 32 1 1 985 2021 1 $1,013 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2201774
$616,000 Sold 02/16/2024 2706 Condo 27 1 0.75 542 2021 0 $1,137 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2202266
$1,116,000 Sold 01/22/2024 1602 Condo 16 2 1.75 1,154 2021 1 $967 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2188653
$983,000 Sold 01/18/2024 3010 Condo 30 1 1 985 2021 1 $998 Spire Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2186264
Showing 1-30 of 64