# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Broker | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,199,500 | For Sale | Condo | 3 | 2.75 | 2,974 | 1994 | $740 | Bellevue Pacific Tower | Bellevue | 220 | HUGE PRICE ADJUSTMENT... INVESTOR ALERT. Captivating NW views in an entertainers paradise featuring 2975 sq ft of open concept living. Multiple spaces for gathering, entertaining and working from home. 3 BR plus den or 4th BR, 3BA, dressing area, abundant storage, and equipped with 2 Chef kitchens. Enjoy the custom combination of expansive versatile living spaces or restore to the original 2 separate units. Endless possibilities. Ideal for multi-generational living. 2 adjacent parking spaces in the secured parking garage. Amenities: 24-hour concierge, activity center, pool, Jacuzzi, Sauna, Fitness Center, Garden Terrace, Owners Lounge, AND 14 complimentary guest parking spaces in the drive-court. Bellevue School District. Walk Score 94 | RSVP Real Estate-ERA Powered | 2012271 | ||
2201 | $1,498,000 | For Sale | Condo | 2 | 2 | 1,427 | 1995 | $1,050 | Bellevue Pacific Tower | Bellevue | 61 | Beautifully remodeled DT condo w/ city views, soaring 12' ceilings and floor-to-ceiling windows. Spacious 2BR/2BA unit w/ 1427 sq ft. Hardwood floors, primary bedroom w/ 5 piece en suite bath w/ Jacuzzi soaking tub. Generous 2nd BR, custom closets, oversized Chef kitchen w/granite, SS appliances & casual dining area. One (1) parking space. Walk to restaurants, shopping & Downtown Park. Amenities- 24Hr concierge, pool, spa, sauna & fitness club, garden terrace & activity centers. Free guest parking! | RSVP Real Estate-ERA Powered | 2018442 | |
2203 | $1,749,000 | For Sale | Condo | 3 | 2.5 | 1,575 | 1994 | $1,110 | Bellevue Pacific Tower | Bellevue | 114 | Completely renovated beautiful SouthEast corner condo unit in Bellevue Pacific tower on 22nd Fl. Live in urban oasis with 11' high ceilings with walls of windows, natural light brightening up the place, with wonderful views of Cascade, Mt.Rainier, & surrounding hills of south Bellevue from everyroom. And you're literally steps from everything Bellevue downtown has to offer, including shops & restaurants, Bellevue Square shopping, Lincoln Square, Bellevue downtown Park, Old Main Street and Meydenbauer Bay Park. BPt offers 24/7 concierge service, Fitness center, Indoor heated Pool, Jacuzzi, Sauna, Club room, Rooftop Garden Terrace w/ BBQ grills. Unit comes with underground secured 2 Parking spaces, Come and see this beautiful Urban Oasis! | Better Properties Eastside | 2023581 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Broker | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B202 | $432,900 | For Sale | Condo | 2 | 1 | 920 | 1969 | $471 | Bellevue | 88 | Flowing, light-filled interiors invite you to escape & unwind in Gratitude. A beautiful condo with a thoughtful design. Composed to take advantage of both private and open spaces. Paired with a warm classic style, you’ll find this condo easy to fall in love with. Nestled comfortably and remarkably independent. Featuring walking trails, a swimming pool, a gym, a laundry room, new flooring, and prime walking or driving distance to downtown Bellevue. This condo comes with a gift. A small, yet very happy instrument; the sellers would love to give the new buyer a ukulele as a token of their Gratitude. | Park Place Spokane | 2014196 | ||
C-208 | $422,000 | For Sale | Condo | 2 | 1 | 918 | 1969 | $460 | Hidden Creek | Bellevue | 132 | Beautifully updated, spacious and sun filled south facing 2nd floor unit, overlooking community courtyard and swimming pool. Conveniently located in the heart of Bellevue, minutes to I-405, downtown, malls, theaters, grocery, dining, & more. Excellent Bellevue schools. Easy commute to Microsoft, Google, T-Mobile & Amazon office. Flowing floor plan with large windows filled with natural light. Enjoy club house with exercise room & party room. Relax at over-sized balcony in the evenings. Hurry! | Berkshire Hathaway HS NW | 1992730 | |
C307 | $388,000 | For Sale | Condo | 2 | 1 | 920 | 1969 | $422 | Hidden Creek | Bellevue | 165 | Prime location in the heart of Bellevue! Just minutes from Downtown Bellevue, Spring District, and countless shops, restaurants, & amenities, this cozy condo offers ideal in-city lifestyle living! Don't miss this beautiful 2 bed 1 bath Top Floor unit, Light and bright! New floors with spacious living room, dinning room and brand new deck. One designated parking and lots of visitor parkings, outdoor pool, clubhouse, exercise facility & trails. Whole new exterior, new plumbing, new roof!! Seller paid off Special Assessment in full! Light rail 2023 and community upgrades 2022! Come check it out today! | Keller Williams Realty PS | 1985383 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Broker | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$544,950 | For Sale | Condo | 3 | 1.5 | 1,105 | 1967 | $493 | Newport Hills Townhomes | Bellevue | 54 | Your home in Newport Hills awaits! 3 bedroom 1.5 bath 2-story townhome located in the award-winning Bellevue SD. Beautifully updated - fresh paint, new doors, trims, fixtures, carpet & more! New roof. Ready for you! Rare in-unit newer washer & dryer. Fully fenced back patio for 2nd entry & year-round enjoyment. Community amenities include a clubhouse, dog run, outdoor swimming pool, playground, & tennis courts. Conveniently located, easy access to I-405, I-90, Seattle & Microsoft. Not to mention nearby local Newport/DT Bellevue groceries, malls, parks, schools & more! HOA dues incl Common Area Maintenance, Lawn Service, Snow Removal & WSG. 1 assigned covered parking & guest parking available. GREAT INVESTMENT! INSTANT EQUITY! NO RENTAL CAP! | John L. Scott Westwood | 2020532 | ||
42 | $459,950 | For Sale | Condo | 2 | 1.5 | 918 | 1967 | $501 | Newport Hills Townhomes | Bellevue | 5 | Freshly updated Newport Hills 2 story end-unit townhome minutes from Factoria. This stunning 2 bedroom features an open floor plan with large picture windows and a full glass slider. Brand new kitchen with quartz counters, under-mount sink, glass cooktop range and french door refrigerator. Main floor laundry room with full sized washer/dryer. Retreat to the second floor with generous sized bedrooms and full bath. Entertain on the spacious private outdoor patio perfect for hosting a dinner party. Assigned parking just steps from the unit. Community amenities include: clubhouse, outdoor pool, and sports court. Award-winning Bellevue Schools. No rental cap. Minutes to nature trails, Newport Hills Park, shopping and dining. | Whisper Real Estate | 2030793 | |
75 | $529,950 | For Sale | Condo | 3 | 1.5 | 1,038 | 1967 | $511 | Newport Hills Townhouses | Bellevue | 99 | Light and bright end unit townhome in the heart of Newport Hills. Main floor open plan with living, dining, and slider access to private, fully fenced patio area. Kitchen features prep areas and pantry/under stair storage. 1/2 bath and shared laundry with private storage locker. Upper floor features the primary suite and two additional bedrooms and full-bath. On site array of recreational amenities including clubhouse, outdoor seasonal pool, sports court. Easy access to freeway, park n ride, parks, shops, award winning Bellevue schools including Newport High. Reserved parking and plenty of additional parking. No Rental Cap. | eXp Realty | 2010443 |
# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Broker | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-2 | $690,000 | For Sale | Condo | 3 | 2.5 | 1,323 | 1975 | $522 | Yarrowood | Bellevue | 71 | Live large in Yarrowood. Hard to find 3BR/3bath Townhome in prime Bellevue location. Lots of natural light throughout. Gleaming Brazilian Teak hardwoods on the main floor. Thoughtfully remodeled kitchen opens to the dining room. Step down to the large sunken living room w/a cozy fireplace. large sliding door opens to a private flagstone patio overlooking the community pool. Easy access to 520 & 405. Walk to S. Kirkland park & ride as well as Kirkland corridor walking/bike trail | Windermere Bellevue Commons | 2017352 | |
3 | $537,000 | For Sale | Condo | 2 | 1 | 1,012 | 1975 | $531 | Yarrowood Condo | Bellevue | 19 | Loft-style 2 bed, 1 bath condo in a stellar location: just steps away from the Cross Kirkland Corridor Activity Trail connecting Kirkland to Downtown Bellevue. This is a top-floor-corner-end-unit. The exposed wood beams, cedar ceilings, open loft, flooring and open stairs give this unit a contemporary vibe with streamlined living. The vaulted ceilings, wood burning fireplace, new carpet and LVP flooring, plus large private deck are all bonuses. This unit has a deeded covered parking spot that is generous in size to easily fit any full size vehicle. Yarrowood complex has an outdoor swimming pool, clubhouse, tennis and basketball courts. Easy access to 520, 405, dining and more. No rental cap. Resale certificate available for your review. | Lake & Company | 2027540 | |
3 | $537,000 | For Sale | Condo | 2 | 1 | 1,012 | 1975 | $531 | Yarrowood Condo | Bellevue | 19 | Loft-style 2 bed, 1 bath condo in a stellar location: just steps away from the Cross Kirkland Corridor Activity Trail connecting Kirkland to Downtown Bellevue. This is a top-floor-corner-end-unit. The exposed wood beams, cedar ceilings, open loft, flooring and open stairs give this unit a contemporary vibe with streamlined living. The vaulted ceilings, wood burning fireplace, new carpet and LVP flooring, plus large private deck are all bonuses. This unit has a deeded covered parking spot that is generous in size to easily fit any full size vehicle. Yarrowood complex has an outdoor swimming pool, clubhouse, tennis and basketball courts. Easy access to 520, 405, dining and more. No rental cap. Resale certificate available for your review. | Lake & Company | 2015154 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.