to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 31-60 of 62
Price Status Date # Type Floor Beds Baths SQFT Year Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$1,116,000 Sold 01/22/2024 1602 Condo 16 2 1.75 1,154 2021 1 $967 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2188653
$983,000 Sold 01/18/2024 3010 Condo 30 1 1 985 2021 1 $998 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2186264
$1,790,000 Sold 12/20/2023 2708 Condo 27 2 2 1,188 2021 1 $1,507 Spire 2510 6th Ave Seattle 41 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2168329
$3,250,000 Sold 12/19/2023 3904 Condo 39 3 2.75 1,846 2021 2 $1,761 Spire 2510 6th Ave Seattle 78 Spire’s signature NW corner Penthouse will take... Larry Ahrens Polaris Pacific 2162109
$661,000 Sold 12/18/2023 2707 Condo 27 1 0.75 564 2021 $1,172 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2182921
$3,100,000 Sold 12/15/2023 3806 Condo 38 3 2.75 1,845 2021 2 $1,680 Spire 2510 6th Ave Seattle 1 Spire’s signature NW corner Penthouse will take... Larry Ahrens Polaris Pacific 2181785
$672,000 Sold 12/14/2023 2207 Condo 22 1 0.75 564 2021 1 $1,191 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2166293
$1,012,000 Sold 11/29/2023 3409 Condo 34 1 1 985 2021 1 $1,027 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2175861
$1,130,000 Sold 11/14/2023 3708 Condo 37 1 1 985 2021 1 $1,147 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2177768
$955,000 Sold 11/06/2023 3704 Condo 37 1 1 814 2021 1 $1,173 Spire Seattle 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2158840
$1,144,000 Sold 10/31/2023 1108 Condo 11 2 2 1,188 2021 1 $963 Spire Seattle 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2152039
$964,000 Sold 10/27/2023 2810 Condo 28 1 1 985 2021 1 $979 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2167529
$819,000 Sold 10/11/2023 2701 Condo 27 1 1 765 2021 1 $1,071 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2163647
$1,037,000 Sold 10/03/2023 808 Condo 8 2 2 1,188 2021 1 $873 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2160620
$916,000 Sold 09/27/2023 2310 Condo 23 1 1 985 2021 1 $930 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2146036
$952,000 Sold 09/22/2023 2410 Condo 24 1 1 985 2021 1 $967 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2150971
$809,000 Sold 08/31/2023 1110 Condo 11 1 1 985 2021 1 $821 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2142535
$1,387,000 Sold 08/30/2023 2702 Condo 27 2 1.75 1,154 2021 1 $1,202 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2135157
$1,750,000 Sold 08/21/2023 2508 Condo 25 2 2 1,188 2021 1 $1,473 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2129066
$1,055,000 Sold 08/08/2023 1202 Condo 12 2 1.75 1,154 2021 1 $914 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2131662
$492,000 Sold 07/27/2023 1606 Condo 16 1 0.75 531 2021 0 $927 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2132055
$1,336,000 Sold 07/27/2023 1208 Condo 12 2 2 1,188 2021 1 $1,125 Spire 2510 6th Ave Seattle 16 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2130853
$502,000 Sold 07/06/2023 1407 Condo 14 1 0.75 564 2021 0 $890 Spire 2510 6th Ave Seattle 73 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2049893
$758,000 Sold 06/30/2023 2705 Condo 27 1 1 584 2021 1 $1,298 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2075700
$602,000 Sold 06/28/2023 2606 Condo 26 1 0.75 531 2021 0 $1,134 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2065631
$482,000 Sold 06/23/2023 1007 Condo 10 1 0.75 564 2021 0 $855 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2076864
$483,000 Sold 06/16/2023 1506 Condo 15 1 0.75 531 2021 0 $910 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2068055
$559,000 Sold 06/16/2023 2306 Condo 23 1 0.75 531 2021 0 $1,053 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2068058
$540,000 Sold 06/16/2023 2106 Condo 21 1 0.75 531 2021 0 $1,017 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2067973
$1,418,000 Sold 06/09/2023 1608 Condo 16 2 1.5 1,188 2021 1 $1,194 Spire 2510 6th Ave Seattle 1 Spire Condominiums, at the apex of Belltown, South... Larry Ahrens Polaris Pacific 2073935
Showing 31-60 of 62