to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 9 of 9
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project City CDOM Comments Listing Firm NWMLS
$257,000 Sold 04/24/2024 B Townhome 2 1 972 1968 $264 Gravelly Lake Lakewood 30 Adorable and affordable townhome just outside of J... Windermere Chambers Bay 2200489
$274,000 Sold 04/12/2024 B Townhome 2 1 972 1968 $282 Gravelly Lake Lakewood 49 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2186762
$250,000 Sold 04/04/2024 A Townhome 2 1 972 1968 $257 Gravelly Lake Lakewood 132 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2160181
$240,000 Sold 03/22/2024 A Townhome 2 1 972 1968 $247 Gravelly Lake Lakewood 65 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2160179
$257,500 Sold 03/21/2024 D Townhome 2 1 972 1968 $265 Gravelly Lake Lakewood 23 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2192266
$240,000 Sold 03/08/2024 A Townhome 2 1 2,403 1968 $100 Gravelley Lake Lakewood 1 COMPASS 2208939
$221,500 Sold 02/28/2024 Townhome 2 1 972 1968 $228 Gravelly Lake Lakewood 1 COMPASS 2215457
$240,000 Sold 01/29/2024 A Townhome 2 1 972 1968 $247 Gravelly Lake Lakewood 28 972 sqft 2 bed/1 bath w/office condo. Near ameniti... eXp Realty 2185323
$220,000 Sold 05/19/2023 A Townhome 2 1 972 1968 $226 Lakewood 59 Don't miss out on this amazing opportunity to own... Jason Mitchell Real Estate WA 2034774
Showing 9 of 9