to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 1-30 of 40
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$439,990 Sold 12/05/2023 26 House 2 1 700 2023 $629 Maplewood Crossing 4337 71st Dr NE Marysville 180 $25,000 SELLER CREDIT. Lot 26 MAPLEWOOD CROSSING A... Windermere Real Estate M2 LLC 2067156
$583,695 Sold 11/30/2023 19 House 3 2.5 1,975 2023 $296 Maplewood Crossing 4273 71st Dr NE Marysville 177 $25,000 SELLER CREDIT FOR RATE BUY DOWN. Welcome t... Windermere Real Estate M2 LLC 2067098
$514,990 Sold 11/09/2023 30 House 3 2 1,029 2023 $500 Maplewood Crossing 4360 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2076001
$564,990 Sold 10/31/2023 29 House 3 2.5 1,419 2023 $398 Maplewood Crossing 4368 71st Dr NE Marysville 13 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2069110
$574,990 Sold 10/31/2023 28 House 4 2.5 1,499 2023 $384 Maplewood Crossing 4353 71st Dr NE Marysville 46 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2069088
$523,950 Sold 10/27/2023 27 House 3 2 1,029 2023 $509 Maplewood Crossing 4345 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2068750
$523,890 Sold 10/20/2023 33 House 3 2 1,029 2023 $509 Maplewood Crossing 4336 71st Dr NE Marysville 17 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2069043
$559,990 Sold 10/19/2023 34 House 3 2.5 1,419 2023 $395 Maplewood Crossing 4328 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2069765
$599,890 Sold 10/13/2023 35 House 3 2 2,154 2023 $279 Maplewood Crossing 4320 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2142264
$574,990 Sold 10/12/2023 25 House 3 2.5 1,497 2023 $384 Maplewood Crossing 4329 71st Dr NE Marysville 43 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2069061
$569,990 Sold 10/10/2023 23 House 3 2.5 1,497 2023 $381 Maplewood Crossing 4313 71st Dr NE Marysville 6 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2067125
$585,000 Sold 10/06/2023 40 House 4 2.5 1,499 2023 $390 Maplewood Crossing 4256 71st Dr NE Marysville 116 100% MOVE IN READY HOME! Welcome to lot 40 at Map... Windermere Real Estate M2 LLC 2069100
$509,990 Sold 10/06/2023 21 House 3 2 1,029 2023 $496 Maplewood Crossing 4289 71st Dr NE Marysville 6 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2066980
$529,990 Sold 10/05/2023 31 House 3 2.5 1,165 2023 $455 Maplewood Crossing 4352 71st Dr NE Marysville 14 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2141202
$589,990 Sold 09/29/2023 20 House 4 2.5 1,934 2023 $305 Maplewood Crossing 4281 71st Dr NE Marysville 17 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2070391
$589,990 Sold 09/27/2023 24 House 3 2 2,154 2023 $274 Maplewood Crossing 4321 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2140432
$601,540 Sold 09/08/2023 18 House 4 2.5 1,934 2023 $311 Maplewood Crossing 4265 71st Dr NE Marysville 8 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2067021
$570,590 Sold 09/06/2023 38 House 4 2.5 1,499 2023 $381 Maplewood Crossing 4272 71st Dr NE Marysville 6 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2066989
$592,040 Sold 08/31/2023 39 House 3 2 2,154 2023 $275 Maplewood Crossing 4264 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2142237
$598,450 Sold 08/31/2023 12 House 3 2 2,154 2023 $278 Maplewood Crossing 7238 42nd Pl NE Marysville 30 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2132019
$559,990 Sold 08/31/2023 37 House 3 2.5 1,419 2023 $395 Maplewood Crossing 4280 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2068895
$567,000 Sold 08/25/2023 36 House 4 2.5 1,499 2023 $378 Maplewood Crossing 4288 71st Dr NE Marysville 1 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2056915
$529,990 Sold 08/25/2023 17 House 3 2.5 1,165 2023 $455 Maplewood Crossing 4257 71st Dr NE Marysville 86 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2054640
$589,990 Sold 08/18/2023 10 House 3 2 2,154 2023 $274 Maplewood Crossing 7222 42nd Pl NE Marysville 72 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2058027
$564,990 Sold 08/17/2023 16 House 3 2.5 1,419 2023 $398 Maplewood Crossing 4249 71st Dr NE Marysville 9 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2067058
$615,000 Sold 08/11/2023 11 House 4 2.5 2,211 2023 $278 Maplewood Crossing 7230 42nd Pl NE Marysville 1 The thoughtfully designed DYLAN plan features 2211... Windermere Real Estate M2 LLC 2132197
$589,990 Sold 08/04/2023 14 House 3 2 2,154 2023 $274 Maplewood Crossing 7254 42nd Pl NE Marysville 11 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2131250
$614,990 Sold 08/03/2023 5 House 4 2.5 2,211 2023 $278 Maplewood Crossing 7134 42nd Pl NE Marysville 54 100% MOVE IN READY HOME WITH $10,000.00 BUYERS BON... Windermere Real Estate M2 LLC 2064055
$567,000 Sold 08/02/2023 42 House 4 2.5 1,499 2023 $378 Maplewood Crossing 7113 42nd Pl NE Marysville 7 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2054663
$509,990 Sold 08/02/2023 43 House 3 2 1,029 2023 $496 Maplewood Crossing 7105 42nd Pl NE Marysville 4 Welcome to Maplewood Crossing! A brand-new communi... Windermere Real Estate M2 LLC 2054671
Showing 1-30 of 40