to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 18 residential complexes in Mountlake Terrace WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Lake Ballinger Estates Condo 1 1 12 $455,000 $405,000 $599,500 928 to 1,179 SQFT 128 1978 23501 Lakeview Dr 3
Axis Condo 0 0 6 $342,500 $319,900 $384,950 617 to 897 SQFT 81 1978 21301 48th Ave W 2
Markland Woods Condo 0 0 5 $404,500 $250,000 $502,000 916 to 1,387 SQFT 157 1990 23313 Cedar Way 3
Cedarwood Park Condo 0 1 4 $396,000 $375,000 $415,000 1,020 to 1,020 SQFT 44 1980 4601 216th St SW 2
Ballinger Heights Condo 0 0 4 $530,000 $510,000 $531,000 1,272 to 1,349 SQFT 30 2000 23009 Lakeview Dr 3
Wildemere Condo 1 0 3 $401,000 $335,000 $422,000 861 to 1,075 SQFT 40 1981 4122 212th St SW 2
Villaje De Madera Condo 0 0 3 $299,950 $289,000 $410,000 735 to 929 SQFT 37 1977 22101 66th Ave W 2
Pheasant Hill Condo 0 0 2 $294,950 $269,900 $320,000 588 to 776 SQFT 92 1985 21315 52nd Ave W 2
Ballinger Point Condo 0 1 2 $449,950 $400,000 $497,000 1,092 to 1,133 SQFT 43 1981 23003 Lakeview Dr 3
Lions Creek Townhomes 0 0 1 $460,000 $460,000 $460,000 1,218 to 1,218 SQFT 14 1979 23401 48th Ave W 3
Lake Ballinger Village Condo 0 0 1 $455,000 $455,000 $455,000 927 to 927 SQFT 44 1979 23303 Lakeview Dr 3
Hall Lake View Condo 0 0 1 $405,000 $405,000 $405,000 1,070 to 1,070 SQFT 15 1990 21201 58th Ave W 3
Walnut Grove Townhomes 0 0 1 $580,500 $580,500 $580,500 1,497 to 1,497 SQFT 52 2003 4106 214th St SW 2
Lake Village Condo 0 0 1 $460,000 $460,000 $460,000 1,329 to 1,329 SQFT 60 1979 22713 Lakeview Dr 2
Lauralwood Condo 0 0 1 $424,500 $424,500 $424,500 1,195 to 1,195 SQFT 30 1995 21218 48th Ave W 2
Meadow Place Condo 0 1 0 $425,000 $425,000 $425,000 1,125 to 1,125 SQFT 15 1985 21304 48th Ave W 2
Parkside Condo 0 1 0 $374,995 $374,995 $374,995 888 to 888 SQFT 40 1978 22003 56th Ave W 2
Starlight Condo 0 1 0 $600,000 $600,000 $600,000 1,213 to 1,213 SQFT 24 1996 21504 50th Ave W 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down