to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 18 residential complexes in Lakewood WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Oakbrook 4 3 16 $640,000 $299,800 $999,950 1,352 to 3,928 SQFT 60 1969 7715 Zircon Dr SW 3
The Bluffs Condo 0 0 15 $270,000 $205,000 $295,000 767 to 958 SQFT 186 1973 8501 Zircon Dr SW 3
Chambers Gardens Condo 0 1 14 $475,000 $452,000 $549,950 1,513 to 1,771 SQFT 130 1994 7001 90th Ave Ct SW 1
Gravelly Lake Townhomes 0 0 9 $240,000 $220,000 $274,000 972 to 2,403 SQFT 6 1968 13067 Pacific Hwy SW 2
Mount Vernon Village Townhomes 1 1 7 $359,000 $275,000 $399,500 962 to 1,457 SQFT 137 1970 8650 Onyx Dr SW 2
Oakbrook Country Club Condo 1 3 6 $295,975 $265,000 $415,000 843 to 1,800 SQFT 102 1968 7425 Ruby Dr 2
Country Place Condo 0 0 6 $442,500 $400,000 $560,000 1,209 to 1,950 SQFT 51 2002 5116 77th St W 1
Oakbrook Community Club Condo 0 0 2 $423,250 $410,000 $436,500 1,048 to 1,258 SQFT 22 1972 8509 Onyx Dr SW 1
Whitman Place Condo 0 0 2 $222,500 $220,000 $225,000 512 to 512 SQFT 20 1976 9811 Whitman Ave SW 1
Clover Creek Crossing Condo 0 0 2 $357,500 $355,000 $360,000 1,252 to 1,252 SQFT 10 1965 11206 SW Clover Park Dr 1
Colonial Terrace Condo 1 0 1 $233,750 $230,000 $237,500 650 to 650 SQFT 14 1958 8414 John Dowers Rd SW 1
Clover Creek Condo 0 0 1 $260,000 $260,000 $260,000 1,180 to 1,180 SQFT 12 2009 5213 Solberg Dr SW 3
Le Ponce DeLeon Condo 0 1 1 $292,500 $249,999 $335,000 1,065 to 1,251 SQFT 20 1966 10430 Gravelly Lake Dr SW 2
Interlaaken Lane Condo 0 0 1 $495,000 $495,000 $495,000 1,820 to 1,820 SQFT 20 1998 11007 80th Ave Ct SW 1
Waters Edge Condo 0 0 1 $350,000 $350,000 $350,000 1,796 to 1,796 SQFT 19 1990 7322 Steilacoom Blvd SW 2
Tanner Village Condo 0 0 1 $360,000 $360,000 $360,000 1,085 to 1,085 SQFT 24 2007 8939 gravelly lake Dr SW 2
Country Club Place Condo 1 0 0 $1,980,000 $1,980,000 $1,980,000 2,277 to 2,277 SQFT 20 2009 13140 Country Club Dr SW 5
Custer Oaks Condo 1 1 0 $367,450 $349,900 $385,000 1,285 to 1,285 SQFT - 2006 8107 Custer Rd SW 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down