to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 31-45 of 45
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$1,154,500 Sold 06/26/2023 67 House 4 2.5 2,410 2023 $479 Ironwood 12 178th Pl SW Bothell 7 Pacific Ridge presents Ironwood! Gorgeous new home... Pacific Ridge - DRH, LLC 2043369
$1,219,995 Sold 06/20/2023 68 House 5 3.25 2,682 2023 $455 Ironwood 8 178th Pl SE Bothell 7 Pacific Ridge presents Ironwood! Gorgeous new home... Pacific Ridge - DRH, LLC 2054829
$1,234,575 Sold 06/09/2023 66 House 5 2.75 2,703 2023 $457 Ironwood 16 178th Pl SW Bothell 4 Pacific Ridge presents Ironwood! Gorgeous new home... Pacific Ridge - DRH, LLC 2041871
$1,253,700 Sold 06/02/2023 87 House 5 3.25 3,102 2023 $404 Ironwood 6 177th St SW Bothell 3 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2041859
$730,000 Sold 05/31/2023 F1 Condo 3 2.5 1,702 2006 $429 Ironwood 15 164th St SW Bothell 3 Immaculately maintained, end unit Luxury Townhome... Redfin 2061924
$1,124,995 Sold 05/30/2023 82 House 4 3 2,727 2023 $413 Ironwood 26 177th St SW Bothell 25 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2041862
$1,120,070 Sold 05/26/2023 77 House 5 2.75 2,528 2023 $443 Ironwood 25 178th Pl SW Bothell 1 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2073784
$1,191,000 Sold 05/24/2023 65 House 5 2.75 2,528 2023 $471 Ironwood 20 178th Pl SW Bothell 1 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2061174
$1,094,995 Sold 05/24/2023 18 House 5 2.75 2,528 2023 $433 Ironwood 27 177th St SW Bothell 28 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2033995
$1,069,995 Sold 05/23/2023 19 House 4 2.5 2,410 2023 $444 Ironwood 31 177th St SW Bothell 7 Pacific Ridge presents Ironwood! Gorgeous new home... Pacific Ridge - DRH, LLC 2036043
$1,252,000 Sold 05/16/2023 64 House 5 2.75 2,703 2023 $463 Ironwood 24 178th Pl SW Bothell 4 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2040196
$1,134,995 Sold 05/15/2023 88 House 4 3 2,727 2023 $416 Ironwood 2 177th St SW Bothell 4 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2030289
$1,190,070 Sold 05/12/2023 71 House 5 3.25 3,102 2023 $384 Ironwood 5 178th Pl SW Bothell 30 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2032101
$1,185,930 Sold 05/11/2023 81 House 5 2.75 2,703 2023 $439 Ironwood 30 177th St SW Bothell 4 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2030225
$1,151,570 Sold 05/08/2023 78 House 5 2.75 2,703 2023 $426 Ironwood 29 178th Pl SW Bothell 6 Pacific Ridge presents Ironwood! This gorgeous com... Pacific Ridge - DRH, LLC 2034188
Showing 31-45 of 45