to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 7 neighborhoods in Yelm WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Tahoma Terra 17 24 84 $515,000 $379,950 $617,165 988 to 3,636 SQFT -
Village at Oak Prairie 1 1 7 $490,000 $425,000 $540,000 1,701 to 2,978 SQFT -
Cherry Meadows 2 1 13 $524,000 $445,000 $599,000 1,738 to 3,247 SQFT -
Palisades West 0 0 1 $686,750 $686,750 $686,750 2,707 to 2,707 SQFT -
Maxvale 0 1 2 $650,000 $650,000 $700,000 2,250 to 2,465 SQFT -
Clearwood 40 16 100 $385,000 $225,000 $515,000 768 to 3,010 SQFT - 2005
Mountain View Meadows 5 6 61 $499,995 $434,990 $559,990 1,535 to 2,448 SQFT 118 2022
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down