to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in Alki, Seattle, WA.
Contact our
Alki
Real Estate Lead
Wicklund Real Estate
Phone...

Condos For Sale in Alki, Seattle, WA

All (11) →
At Alki
#1
For Sale 4 Days Online
$549,950 2 Beds 1.25 Baths 997 SQFT
NWMLS #2235141. Todd Williamson, John L Scott Westwood
Alki Bonair
#101
For Sale 4 Days Online
$899,000 2 Beds 1.75 Baths 1,366 SQFT
NWMLS #2234132. John P. Madrid, Realogics Sotheby's Int'l Rlty
Infinity Shore Club...
#4A
For Sale 7 Days Online
$2,999,000 3 Beds 3.5 Baths 2,210 SQFT
NWMLS #2233431. Dehlan Gwo, Realogics Sotheby's Int'l Rlty
Alki Shores
#201
For Sale 25 Days Online
$764,950 2 Beds 1.75 Baths 1,487 SQFT
NWMLS #2223746. William Sears, RE/MAX Northwest
3211 60th Ave Sw, A
For Sale 27 Days Online
$735,000 2 Beds 1.75 Baths 1,087 SQFT
NWMLS #2228271. Madeline Vujovich, Summit Properties NW LLC
Bay Villa
#600
For Sale 31 Days Online
$1,275,000 2 Beds 1.75 Baths 1,619 SQFT
NWMLS #2222456. Shari Kruse, Windermere West Metro
Questions?
Contact Erik today for friendly, thoughtful advice regarding buying and selling in Alki.
Contact our
Alki
Real Estate Lead
Wicklund Real Estate
Phone...
Condo Buildings and Complexes in Alki, Seattle, WA
30 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Infinity Shore Club Residences 4 7 9 $1,646,202 $899,000 $3,100,000 1,156 to 2,210 SQFT 37 2021 1250 Alki Ave 1 6
Sea-Bird Condo 0 0 4 $745,000 $725,000 $770,000 1,277 to 1,573 SQFT 50 1976 1301 Harbor Ave SW 2 4
Alexander Court Condo 0 0 4 $666,750 $545,000 $780,000 706 to 950 SQFT 30 1926 2920 Alki Ave SW 1 4
Alki Shores Condo 2 0 3 $585,000 $522,000 $764,950 1,003 to 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
Bayshore West Condo 0 0 3 $685,000 $632,000 $689,000 1,135 to 1,214 SQFT 25 1986 1526 Alki Ave SW 1 4
City Lights On Harbor Condo 0 0 2 $839,975 $779,950 $900,000 1,320 to 1,453 SQFT 42 1990 2349 Harbor Ave SW 7 3
Harbor Park Condo 0 0 2 $772,500 $745,000 $800,000 1,220 to 1,380 SQFT 39 1973 1727 Harbor Ave SW 2 5
Sonata at Alki Condo 0 0 2 $1,050,000 $950,000 $1,150,000 1,773 to 1,829 SQFT 15 1993 1534 Alki Ave SW 1 6
2122 Alki Condo 0 0 2 $1,637,500 $1,475,000 $1,800,000 1,500 to 2,107 SQFT 3 2003 2122 Alki Ave SW 1 4
Bay Villa Alki Beach Condo 1 0 2 $1,075,000 $799,999 $1,275,000 1,331 to 1,624 SQFT 16 1997 1210 Alki Ave SW 1 6
Waterside at Alki Beach Condo 0 0 2 $865,000 $850,000 $880,000 1,422 to 1,422 SQFT 23 1994 1550 Alki Ave SW 1 6
Alki Beach Towers Condo 0 1 2 $1,150,000 $1,050,000 $1,200,000 1,495 to 1,647 SQFT 20 1995 1388 Alki Ave SW 1 5
Brianna May Condo 0 0 1 $510,000 $510,000 $510,000 855 to 855 SQFT 5 1991 3022 63rd Ave SW 1 3
Alii-Kai Condo 0 0 1 $720,000 $720,000 $720,000 1,314 to 1,314 SQFT 16 1978 1101 Harbor Ave SW 1 5
Beach Cove at Alki Condo 0 1 1 $820,000 $800,000 $840,000 984 to 1,080 SQFT 8 1973 3633 Beach Dr SW 1 4
Alki Point West Condo 0 0 1 $1,250,000 $1,250,000 $1,250,000 1,283 to 1,283 SQFT 9 1985 3051 Alki Ave SW 2 3
Admiral's Watch Condo 0 0 1 $899,950 $899,950 $899,950 1,474 to 1,474 SQFT 7 1997 2325 Harbor Ave SW 3 3
Harbor Crest Condo 0 1 1 $728,500 $722,000 $735,000 1,110 to 1,110 SQFT 18 1985 1639 Harbor Ave SW 1 4
3030 by Alki Condo 0 0 1 $660,000 $660,000 $660,000 1,218 to 1,218 SQFT 4 1985 3030 63rd Ave SW 1 3
Park Vista Condo 0 0 1 $402,000 $402,000 $402,000 591 to 591 SQFT 4 1988 2641 58th Ave SW 1 3
Heron Watch Condo 0 0 1 $850,000 $850,000 $850,000 1,193 to 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Market On Alki Condo 0 0 1 $3,725,000 $3,725,000 $3,725,000 5,652 to 5,652 SQFT 1 2003 2820 Alki Ave SW 1 2
1200 Alki Condo 0 0 1 $3,795,000 $3,795,000 $3,795,000 4,475 to 4,475 SQFT 5 2000 1200 Alki Ave SW 1 5
Point Elliott Condo 0 0 1 $1,225,000 $1,225,000 $1,225,000 1,695 to 1,695 SQFT 17 1998 1661 Harbor Ave SW 1 6
Sidney Condo 0 0 1 $405,000 $405,000 $405,000 733 to 733 SQFT 9 1964 2514 57th Ave SW 1 3
1300 Alki Condo 0 0 1 $789,000 $789,000 $789,000 1,359 to 1,359 SQFT 13 1996 1300 Alki Ave SW 1 5
Osprey Landing Condo 0 0 1 $812,500 $812,500 $812,500 1,398 to 1,398 SQFT 6 2000 1594 Alki Ave SW 1 3
Point Place Condo 0 0 1 $800,000 $800,000 $800,000 1,572 to 1,572 SQFT 8 1987 3142 Alki Ave SW 1 4
Alki Bonair Condo 1 0 0 $899,000 $899,000 $899,000 1,366 to 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
At-Alki Condo 1 0 0 $549,950 $549,950 $549,950 997 to 997 SQFT 9 1983 2746 60th Ave SW 1 3
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down