to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in West Bellevue, Bellevue, WA.
Contact our
West Bellevue
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Bellevue, Bellevue, WA

All (50) →
Whaler's Cove
#A-203
For Sale Listed Yesterday
$1,998,000 2 Beds 2 Baths 2,096 SQFT
NWMLS #2206499. Katheryn Gile, Coldwell Banker Bain
OPEN Sat 1pm-4pm & Sun 12pm-2pm
The Ridge Bellevue
#J105
For Sale Listed Yesterday
$456,000 1 Bed 1 Baths 812 SQFT
NWMLS #2225038. Mei Yang, Windermere Real Estate/East
OPEN Sat 1pm-4pm & Sun 12pm-3pm
Belle Arts
#A502
For Sale Listed Yesterday
$875,000 2 Beds 1.75 Baths 943 SQFT
NWMLS #2225213. Max Rombakh, Windermere Real Estate/East
Towne Square
#M3
For Sale Listed Yesterday
$795,000 3 Beds 2 Baths 1,300 SQFT
NWMLS #2224527. Mi Shin, Keller Williams Rlty Bellevue
Washington Square To...
#1127
For Sale 2 Days Online
$835,000 1 Bed 1 Baths 788 SQFT
NWMLS #2222952. Ryan Green, Aqua
OPEN Sat 12pm-3pm & Sun 1pm-4pm
Bellera
#203
For Sale 3 Days Online
$599,000 2 Beds 1.75 Baths 856 SQFT
NWMLS #2221331. Berkeley Lipetz, COMPASS
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Bellevue.
Contact our
West Bellevue
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Bellevue, Bellevue, WA
60 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Avenue Bellevue Residences Tower 5 2 62 $1,174,000 $649,000 $2,469,000 570 to 1,298 SQFT 224 2023 889 103rd Ave NE 25
Avenue Bellevue Condo 7 8 62 $1,199,000 $649,000 $14,350,000 570 to 4,772 SQFT 332 2023 838 103rd Ave NE 2 26
Bellevue Towers Condo 2 4 24 $1,472,500 $765,000 $12,850,000 809 to 6,397 SQFT 539 2008 10700 NE 4th St 2 43
Washington Square Towers Condo 9 2 17 $1,142,500 $775,000 $1,980,000 683 to 3,456 SQFT 377 2008 10610 NE 9th Pl 2 24
Bellevue Towers North Tower 0 2 14 $1,492,500 $799,000 $2,350,000 1,041 to 2,147 SQFT 253 2008 500 106th Ave NE 1 42
Mira Flats Condo 4 1 11 $575,000 $430,000 $880,000 515 to 992 SQFT 162 2018 1085 103rd Ave NE 1 6
Bellevue Towers South Tower 2 2 9 $1,475,000 $765,000 $12,850,000 809 to 6,397 SQFT 253 2008 10700 NE 4th St 1 43
Belle Arts Condo 1 0 9 $616,500 $375,000 $875,000 422 to 1,084 SQFT 128 2000 111 108th Ave NE 2 5
Bellevue Pacific Tower Condo 5 0 8 $1,185,000 $431,000 $1,450,000 321 to 1,709 SQFT 171 1995 177 107th Ave NE 1 24
Palazzo Condo 5 0 8 $795,000 $545,000 $1,688,800 761 to 2,059 SQFT 136 2000 1188 106th Ave NE 2 10
Mercer Park Condo 0 0 7 $465,000 $448,000 $500,000 885 to 885 SQFT 122 1990 2680 118th Ave SE 17 3
The Carlyle Condo 0 0 7 $685,000 $560,000 $720,000 810 to 1,144 SQFT 168 1984 1264 Bellevue Way NE 21 2
The Ridge Bellevue Condo 2 0 6 $585,000 $450,000 $641,000 812 to 1,159 SQFT 125 1980 10400 NE 32nd Pl 9 3
Towne Square Condo 1 0 6 $730,000 $599,000 $925,000 1,155 to 1,790 SQFT 106 1974 1620 103rd Ave NE 21 2
Bellefield Park Condo 0 0 6 $680,000 $670,000 $1,100,000 1,182 to 1,640 SQFT 61 1976 1101 Bellefield Park Ln 29 2
Abella Condo 0 0 5 $750,000 $610,000 $985,000 728 to 1,327 SQFT 83 2001 300 110th Ave NE 1 6
Devonshire Condo 1 0 5 $1,837,500 $1,500,000 $2,100,000 1,861 to 2,236 SQFT 48 1987 1748 Bellevue Way NE 20 2
Astoria at Meydenbauer Bay Condo 0 0 5 $1,315,000 $498,000 $2,230,000 492 to 2,180 SQFT 71 2000 10047 Main St 1 5
One88 Condo 0 0 5 $2,485,000 $1,500,000 $4,275,000 1,274 to 1,949 SQFT 147 2020 188 Bellevue Way NE 1 21
One Lincoln Tower Condo 1 1 4 $1,237,500 $790,000 $2,050,000 719 to 1,803 SQFT 148 2006 650 Bellevue Way NE 1 22
1200 Bellevue Way Townhomes 2 0 4 $1,722,500 $1,400,000 $1,825,000 1,570 to 2,200 SQFT - 2007 10575 NE 12th Pl
Residences at GIS Plaza 0 0 3 $860,000 $625,000 $940,000 478 to 781 SQFT 16 2020 999 110th Ave NE 6
Bayshore East Condo 0 0 3 $1,825,000 $1,175,000 $1,860,000 1,560 to 1,825 SQFT 40 1973 331 101st Ave SE 4 3
Windsor House Condo 0 1 3 $865,000 $805,000 $1,004,999 1,176 to 1,537 SQFT 64 1980 401 100th Ave NE 1 3
600 Park Terrace Condo 0 0 3 $1,450,000 $1,263,000 $1,525,000 1,990 to 2,156 SQFT 15 1989 600 Bellevue Way SE 10 2
Meydenbauer Bay Condo 0 0 2 $2,362,500 $2,325,000 $2,400,000 2,192 to 2,192 SQFT 18 1997 10055 Meydenbauer Way SE 1 3
Ashley House Condo 0 1 2 $879,000 $860,000 $928,000 1,153 to 1,274 SQFT 32 1988 200 99th Ave NE 1 4
The Brookshire Condo 0 0 2 $565,000 $550,000 $580,000 1,029 to 1,029 SQFT 50 1993 1600 118th Ave SE 6 3
Continental Condo 0 1 2 $1,100,000 $767,500 $1,599,000 963 to 1,820 SQFT 39 1959 511 100th Ave NE 1 4
Bayside Place Condo 0 0 2 $800,000 $770,000 $830,000 1,156 to 1,251 SQFT 32 1970 9909 NE 1st St 2 6
150 Meydenbauer Bay Condo 1 0 2 $950,000 $670,000 $1,225,000 785 to 1,313 SQFT 47 2006 150 102nd Ave SE 1 4
Vue at Meydenbauer Bay Condo 0 1 2 $875,000 $720,000 $925,000 867 to 1,149 SQFT 33 1967 9951 Lake Washington Blvd NE 1 4
Whalers Cove Condo 2 0 2 $2,099,000 $1,950,000 $2,288,000 1,846 to 2,109 SQFT 24 1979 9905 Lake Washington Blvd NE 4 4
Heritage Place Bellevue Condo 0 0 2 $735,000 $720,000 $750,000 1,017 to 1,024 SQFT 18 1995 342 102nd Ave SE 1 3
Meydenbauer House Condo 0 0 2 $682,500 $525,000 $839,999 876 to 1,268 SQFT 32 1978 10101 SE 3rd St 1 4
Milestone Condo 0 0 2 $1,205,000 $1,160,000 $1,250,000 2,303 to 2,517 SQFT 31 1980 10319 NE 19th Pl 8 2
Meydenbauer Place Condo 0 0 2 $719,950 $690,000 $749,900 1,080 to 1,096 SQFT 30 1988 424 102nd Ave SE 1 3
McKee Parkside Condo 0 1 1 $662,500 $550,000 $775,000 580 to 954 SQFT 97 1994 10042 Main St 3 5
Lorraine Condo 0 0 1 $1,299,000 $1,299,000 $1,299,000 1,640 to 1,640 SQFT 6 1970 9902 NE 4th St 1 3
One Main Street Condo 0 0 1 $870,000 $870,000 $870,000 1,098 to 1,098 SQFT 57 2010 10000 Main St 1 10
Colonial Lanes Condo 0 0 1 $668,000 $668,000 $668,000 1,105 to 1,105 SQFT 15 1966 1420 Bellevue Way SE 2 2
Metropolitan Residential Condo 1 0 1 $912,475 $899,950 $925,000 1,079 to 1,286 SQFT 44 1998 925 110th Ave NE 1 5
Regents Park Condo 0 0 1 $625,000 $625,000 $625,000 1,071 to 1,071 SQFT 23 1978 1208 100th Pl NE 12 2
Bellevue 8 Townhomes 0 0 1 $1,860,000 $1,860,000 $1,860,000 2,225 to 2,225 SQFT -
Chiavari Condo 0 0 1 $1,240,000 $1,240,000 $1,240,000 1,799 to 1,799 SQFT 17 2001 10398 NE 17th St 1 3
Bellridge Condo 0 0 1 $730,000 $730,000 $730,000 1,038 to 1,038 SQFT 20 1980 145 105th Ave SE 1 4
Bellevue Park Condo 0 0 1 $773,000 $773,000 $773,000 1,021 to 1,021 SQFT 79 1966 952 100th Ave NE 7 3
Meydenbauer 100 Condo 0 0 1 $925,000 $925,000 $925,000 1,657 to 1,657 SQFT 8 1978 10030 SE 6th St 1 3
Forum Condo 0 0 1 $746,750 $746,750 $746,750 1,060 to 1,060 SQFT 29 1969 10129 Main St 1 4
Library Square Condo 0 0 1 $775,000 $775,000 $775,000 1,113 to 1,113 SQFT 51 2003 11004 NE 11th St 1 6
Meydenbrooke Condo 0 1 1 $717,500 $700,000 $735,000 980 to 1,039 SQFT 10 1988 10237 SE 3rd St 1 3
Villa Firenze Condo 0 0 1 $925,000 $925,000 $925,000 1,254 to 1,254 SQFT 32 2001 1106 108th Ave NE 1 7
Cambridge Village Condo 0 0 1 $1,180,000 $1,180,000 $1,180,000 1,578 to 1,578 SQFT 20 1981 10001 NE 12th St 4 2
Mari Condo 5 8 0 $1,289,000 $549,000 $3,349,000 431 to 1,624 SQFT 138 2024 10232 NE 10th St 17
Four Twenty Bellevue Way Se Condo 1 0 0 $995,000 $995,000 $995,000 1,704 to 1,704 SQFT 8 1994 420 Bellevue Way SE 1 3
Meydenbauer Square Condo 1 0 0 $1,988,000 $1,988,000 $1,988,000 2,185 to 2,185 SQFT 6 1989 101 99th Ave NE 1 3
Avenue Bellevue Estates Tower 2 6 0 $3,709,000 $1,149,000 $14,350,000 628 to 4,772 SQFT 141 2023 838 103rd Ave NE 26
Brookside Condo 1 0 0 $500,000 $500,000 $500,000 896 to 896 SQFT 24 1969 321 Bellevue Way SE 1 5
Aria at Main Condo 1 0 0 $475,000 $475,000 $475,000 835 to 835 SQFT 48 1959 130 105th Ave SE 3 3
Bellara Condo 1 0 0 $599,000 $599,000 $599,000 856 to 856 SQFT 12 1979 430 Bellevue Way SE 1 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down