to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in West Seattle, Seattle, WA.
Contact our
West Seattle
Real Estate Lead
Wicklund Real Estate
Phone...

Condos For Sale in West Seattle, Seattle, WA

All (27) →
Gatewood
#B
For Sale 4 Days Online
$755,000 2 Beds 2.25 Baths 980 SQFT
NWMLS #2224109. Larissa C. Wilson, Berkshire Hathaway HS NW
Bay Villa
#600
For Sale 5 Days Online
$1,275,000 2 Beds 1.75 Baths 1,619 SQFT
NWMLS #2222456. Shari Kruse, Windermere West Metro
West Beach
#B3
For Sale 6 Days Online
$619,950 2 Beds 1.75 Baths 1,202 SQFT
NWMLS #2221755. Christian M. Moulin, Windermere RE Greenwood
Fauntlee Woods Assoc...
#5
For Sale 6 Days Online
$630,000 2 Beds 1.75 Baths 1,214 SQFT
NWMLS #2220179. Peter Wolf, Windermere West Metro
Infinity Shore Club...
#4H
For Sale 6 Days Online
$1,099,000 2 Beds 1.75 Baths 1,182 SQFT
NWMLS #2221958. Dehlan Gwo, Realogics Sotheby's Int'l Rlty
Avalon Place
#103
For Sale 6 Days Online
$449,950 2 Beds 1 Baths 836 SQFT
NWMLS #2221840. Jenn Mueller, COMPASS
Questions?
Contact Erik today for friendly, thoughtful advice regarding buying and selling in West Seattle.
Contact our
West Seattle
Real Estate Lead
Wicklund Real Estate
Phone...
Condo Buildings and Complexes in West Seattle, Seattle, WA
100 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Infinity Shore Club Residences 5 5 9 $1,649,950 $899,000 $3,100,000 1,156 to 2,181 SQFT 37 2021 1250 Alki Ave 1 6
Sylvan Ridge Townhomes 0 1 8 $635,000 $605,000 $700,000 1,413 to 1,747 SQFT - 2008 7134 SW Shinkle Pl
Redwood High Point Condo 0 3 7 $516,000 $495,000 $600,000 964 to 1,304 SQFT 96 2007 2800 SW Raymond St 12 3
Sausalito Condo 0 0 6 $320,000 $285,000 $425,000 532 to 813 SQFT 51 2002 3015 SW Avalon Way 1 6
Longfellow Run Condo 0 1 6 $406,000 $320,000 $450,000 1,014 to 1,014 SQFT 104 1979 8430 25th Ave SW 26 2
Admiral Condo 0 0 5 $380,000 $300,000 $510,000 410 to 920 SQFT 65 2002 2331 42nd Ave SW 1 4
Sea-Bird Condo 0 0 4 $745,000 $725,000 $770,000 1,277 to 1,573 SQFT 50 1976 1301 Harbor Ave SW 2 4
Dakota Condo 0 0 4 $450,000 $420,000 $462,500 590 to 759 SQFT 39 2008 4116 California Ave SW 1 4
Westwater Condo 0 1 4 $326,750 $319,500 $386,000 570 to 695 SQFT 71 1989 6970 California Ave SW 2 4
Village Square Condo 0 0 4 $354,000 $342,000 $385,000 1,016 to 1,016 SQFT 53 1979 9000 25th Ave SW 9 3
Broxton Condo 0 0 3 $600,000 $450,000 $620,000 794 to 1,199 SQFT 28 2003 5016 California Ave SW 1 8
Bayshore West Condo 0 0 3 $685,000 $632,000 $689,000 1,135 to 1,214 SQFT 25 1986 1526 Alki Ave SW 1 4
Cinnamon Ridge Condo 0 0 3 $510,000 $449,500 $600,000 1,109 to 1,177 SQFT 28 1985 6910 California Ave SW 1 4
Luna Court Condo 0 0 3 $455,000 $349,975 $498,000 625 to 1,230 SQFT 69 1997 3221 SW Avalon Way 2 5
Avalon House Condo 0 0 3 $326,000 $325,000 $445,000 576 to 1,086 SQFT 16 1991 3271 SW Avalon Way 1 4
Harbor West Condo 2 0 3 $680,000 $535,000 $780,000 1,080 to 1,175 SQFT 53 1968 3717 Beach Dr SW 1 3
Serrano On California Condo 0 0 3 $450,000 $450,000 $525,000 750 to 823 SQFT 35 2002 4847 California Ave SW 1 6
Avalon Condo 0 0 3 $313,470 $299,000 $450,000 688 to 932 SQFT 16 1987 3256 SW Avalon Way 1 4
Bradford Court Condo 0 0 3 $300,000 $300,000 $355,000 485 to 755 SQFT 38 1992 3022 SW Bradford St 1 4
Olympic Park Condo 1 0 3 $367,300 $359,999 $390,000 976 to 1,121 SQFT 35 1981 3421 SW Roxbury St 1 4
High Point at Graham Condo 0 1 3 $637,000 $632,000 $649,000 1,371 to 1,546 SQFT 52 2018 3430 SW Graham St 11 3
Fauntleroy Terrace Condo 0 0 3 $365,000 $350,500 $402,500 787 to 793 SQFT 28 1980 4800 Fauntleroy Way SW 1 3
Alki Shores Condo 1 0 3 $577,000 $522,000 $688,844 1,003 to 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
California Suite Condo 0 0 2 $550,000 $500,000 $600,000 1,346 to 1,479 SQFT 4 1981 1627 California Ave SW 1 4
Puget Ridge Cohousing Condo 0 0 2 $505,000 $430,000 $580,000 608 to 987 SQFT 23 1995 7020 18th Ave SW 12 2
Brandon Court Condo 0 0 2 $412,500 $400,000 $425,000 925 to 938 SQFT 18 1999 2401 SW Brandon St 1 3
Beach Drive Court Condo 0 0 2 $775,000 $475,000 $1,075,000 813 to 1,677 SQFT 6 2002 3714 Beach Dr SW 2 3
Alki Beach Towers Condo 0 1 2 $1,150,000 $1,050,000 $1,175,000 1,495 to 1,647 SQFT 20 1995 1388 Alki Ave SW 1 5
Seaview Terrace Condo 0 1 2 $895,000 $800,000 $995,000 1,550 to 1,550 SQFT 20 1978 7019 47th Ave SW 1 4
Harbor Park Condo 0 0 2 $772,500 $745,000 $800,000 1,220 to 1,380 SQFT 39 1973 1727 Harbor Ave SW 2 5
Alexander Court Condo 0 2 2 $661,750 $545,000 $780,000 706 to 950 SQFT 30 1926 2920 Alki Ave SW 1 4
Bay Villa Alki Beach Condo 1 0 2 $1,075,000 $799,999 $1,275,000 1,331 to 1,624 SQFT 16 1997 1210 Alki Ave SW 1 6
City Lights On Harbor Condo 0 0 2 $839,975 $779,950 $900,000 1,320 to 1,453 SQFT 42 1990 2349 Harbor Ave SW 7 3
Autumn Place Condo 1 0 2 $330,000 $235,000 $360,000 681 to 980 SQFT 102 1982 110 SW 116th St 8 3
Central Park Condo 0 0 2 $305,000 $300,000 $310,000 500 to 510 SQFT 26 1949 4405 SW Alaska St 1 3
Adelaide Condo 0 0 2 $683,750 $635,000 $732,500 1,140 to 1,160 SQFT 69 2003 5001 California Ave SW 1 6
Westwood Terrace Condo 0 0 2 $364,500 $349,000 $380,000 834 to 834 SQFT 16 1988 9806 28th Ave SW 2 2
Holden Manor Condo 0 0 2 $409,500 $409,000 $410,000 884 to 899 SQFT 25 1980 3501 SW Holden St 1 4
Fauntleroy Landing Condo 0 0 2 $354,000 $328,000 $380,000 509 to 668 SQFT 27 1989 4831 Fauntleroy Way SW 1 4
Loft42 Condo 0 0 2 $258,000 $256,000 $260,000 425 to 425 SQFT 16 1985 6547 42nd Ave SW 1 4
Puget Ridge Condo 0 0 2 $312,000 $245,000 $379,000 481 to 867 SQFT 12 1945 9013 16th Ave SW 1 1
2122 Alki Condo 0 0 2 $1,637,500 $1,475,000 $1,800,000 1,500 to 2,107 SQFT 3 2003 2122 Alki Ave SW 1 4
Sonata at Alki Condo 0 0 2 $1,050,000 $950,000 $1,150,000 1,773 to 1,829 SQFT 15 1993 1534 Alki Ave SW 1 6
Seawest Condo 0 0 2 $496,000 $492,000 $500,000 870 to 890 SQFT 15 1980 4004 Beach Dr SW 1 3
Soundview Ridge Condo 0 0 2 $499,750 $400,000 $599,500 970 to 971 SQFT 26 1996 4527 45th Ave SW 2 4
West Beach Condo 3 0 2 $615,000 $509,950 $675,000 835 to 1,202 SQFT 84 1967 10203 47th Ave SW 4 3
Isla Townhomes 0 0 2 $707,250 $615,000 $799,500 1,440 to 1,716 SQFT - 2018 3
Westbridge Condo 0 0 2 $1,475,000 $1,475,000 $1,475,000 2,955 to 3,833 SQFT - 2020 3224 SW Westbridge Pl
1300 Alki Condo 0 0 1 $789,000 $789,000 $789,000 1,359 to 1,359 SQFT 13 1996 1300 Alki Ave SW 1 5
Westview Condo 0 0 1 $480,000 $480,000 $480,000 885 to 885 SQFT 11 1985 4222 Beach Dr SW 1 4
6963 California Avenue Townhouses Condo 1 0 1 $614,500 $610,000 $619,000 1,070 to 1,088 SQFT 4 2002 6963 California Ave SW 1 3
Tiburon by the Bay Condo 0 0 1 $348,950 $348,950 $348,950 643 to 643 SQFT 16 1998 3202 SW Avalon Way 1 4
Admiral Court Condo 0 0 1 $545,000 $545,000 $545,000 1,140 to 1,140 SQFT 16 1992 2125 California Ave SW 2 4
Findlay Townhomes Condo 0 0 1 $570,000 $570,000 $570,000 1,050 to 1,050 SQFT 6 2002 4216 SW Findlay St 1 3
3030 by Alki Condo 0 0 1 $660,000 $660,000 $660,000 1,218 to 1,218 SQFT 4 1985 3030 63rd Ave SW 1 3
Park Vista Condo 0 0 1 $402,000 $402,000 $402,000 591 to 591 SQFT 4 1988 2641 58th Ave SW 1 3
Graham Terrace View Condo 0 0 1 $339,950 $339,950 $339,950 667 to 667 SQFT 23 1979 6055 35th Ave SW 1 3
Marine Vista Condo 0 0 1 $523,000 $523,000 $523,000 1,343 to 1,343 SQFT 12 1993 4457 44th Ave SW 2 3
Granada Condo 0 0 1 $500,000 $500,000 $500,000 1,166 to 1,166 SQFT 22 1980 5025 California Ave SW 1 4
Twin Cedars Condo 0 1 1 $519,975 $519,950 $520,000 1,067 to 1,081 SQFT 6 1978 2316 49th Ave SW 2 3
Heron Watch Condo 0 0 1 $850,000 $850,000 $850,000 1,193 to 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Hamilton Vista Condo 0 0 1 $590,000 $590,000 $590,000 1,132 to 1,132 SQFT 7 1986 1512 California Ave SW 1 4
Park Admiral Condo 0 0 1 $485,000 $485,000 $485,000 964 to 964 SQFT 13 1982 2115 California Ave SW 1 4
Sea-Westerly Condo 0 0 1 $280,000 $280,000 $280,000 565 to 565 SQFT 8 1980 5642 California Ave SW 1 4
Market On Alki Condo 0 0 1 $3,725,000 $3,725,000 $3,725,000 5,652 to 5,652 SQFT 1 2003 2820 Alki Ave SW 1 2
Alki Point West Condo 0 0 1 $1,250,000 $1,250,000 $1,250,000 1,283 to 1,283 SQFT 9 1985 3051 Alki Ave SW 2 3
Condo Visinaiz Condo 0 0 1 $699,995 $699,995 $699,995 1,556 to 1,556 SQFT 4 2005 5907 40th Ave SW 2 2
Valerian Condo 0 0 1 $775,000 $775,000 $775,000 1,232 to 1,232 SQFT 6 1982 4456 44th Ave SW 1 3
Palm Vista Condo 0 0 1 $692,500 $692,500 $692,500 884 to 884 SQFT 6 1908 1546 Palm Ave SW 2 2
Outlook West Condo 0 0 1 $420,000 $420,000 $420,000 1,019 to 1,019 SQFT 14 1990 4557 45th Ave SW 1 4
Seaview West Condo 0 0 1 $386,000 $386,000 $386,000 710 to 710 SQFT 6 1953 3917 SW Raymond St 1 3
1200 Alki Condo 0 0 1 $3,795,000 $3,795,000 $3,795,000 4,475 to 4,475 SQFT 5 2000 1200 Alki Ave SW 1 5
Admiral Plaza Condo 0 0 1 $450,000 $450,000 $450,000 778 to 778 SQFT 18 1993 3435 California Ave SW 1 4
Westerly Condo 0 0 1 $442,000 $442,000 $442,000 870 to 870 SQFT 22 1989 4540 45th Ave SW 1 4
Point Elliott Condo 0 0 1 $1,225,000 $1,225,000 $1,225,000 1,695 to 1,695 SQFT 17 1998 1661 Harbor Ave SW 1 6
Trenton Court Condo 0 0 1 $364,000 $364,000 $364,000 747 to 747 SQFT 16 1993 8659 Delridge Way SW 3 3
Materra Townhomes 0 0 1 $670,000 $670,000 $670,000 1,800 to 1,800 SQFT -
Waterside at Alki Beach Condo 0 1 1 $877,500 $875,000 $880,000 1,422 to 1,422 SQFT 23 1994 1550 Alki Ave SW 1 6
Osprey Landing Condo 0 0 1 $812,500 $812,500 $812,500 1,398 to 1,398 SQFT 6 2000 1594 Alki Ave SW 1 3
Point Place Condo 0 0 1 $800,000 $800,000 $800,000 1,572 to 1,572 SQFT 8 1987 3142 Alki Ave SW 1 4
Charleston Condo 0 0 1 $335,000 $335,000 $335,000 669 to 669 SQFT 14 1995 3717 California Ave SW 1 4
Cottage Grove 0 0 1 $749,000 $749,000 $749,000 1,710 to 1,710 SQFT -
Seaside Condo 0 0 1 $1,480,600 $1,480,600 $1,480,600 2,111 to 2,111 SQFT 2 1998 4841 Beach Dr SW 2 2
Diplomat Condo 0 0 1 $480,000 $480,000 $480,000 1,105 to 1,105 SQFT 23 1975 4444 44th Ave SW 1 4
Beach Cove at Alki Condo 0 1 1 $820,000 $800,000 $840,000 984 to 1,080 SQFT 8 1973 3633 Beach Dr SW 1 4
Fairwinds Condo 1 0 1 $512,500 $505,000 $520,000 1,093 to 1,096 SQFT 7 1993 2629 SW Nevada St 2 3
Sidney Condo 0 0 1 $405,000 $405,000 $405,000 733 to 733 SQFT 9 1964 2514 57th Ave SW 1 3
Harbor Crest Condo 0 0 1 $722,000 $722,000 $722,000 1,110 to 1,110 SQFT 18 1985 1639 Harbor Ave SW 1 4
Baywatch Condo 0 0 1 $585,000 $585,000 $585,000 1,077 to 1,077 SQFT 8 1991 1613 California Ave SW 1 4
Harbor Place Condo 0 0 1 $300,000 $300,000 $300,000 680 to 680 SQFT 57 2000 3318 30th Ave SW 2 6
Admiral's Watch Condo 0 0 1 $899,950 $899,950 $899,950 1,474 to 1,474 SQFT 7 1997 2325 Harbor Ave SW 3 3
4119 Beach Drive Sw Condo 0 0 1 $640,000 $640,000 $640,000 721 to 721 SQFT 5 1967 4119 Beach Dr SW 1 3
Westwood Plaza Condo 1 0 1 $369,500 $340,000 $399,000 885 to 885 SQFT 36 1981 2421 SW Trenton St 1 3
Brianna May Condo 0 0 1 $510,000 $510,000 $510,000 855 to 855 SQFT 5 1991 3022 63rd Ave SW 1 3
Verge Condo 0 0 1 $335,000 $335,000 $335,000 650 to 650 SQFT 51 2004 3213 Harbor Ave SW 1 4
Alii-Kai Condo 0 1 0 $700,000 $700,000 $700,000 1,314 to 1,314 SQFT 16 1978 1101 Harbor Ave SW 1 5
Westwood Court Townhomes 2 0 0 $499,999 $499,999 $499,999 2,162 to 2,162 SQFT 31 2003 9703 26th Ave SW 8 2
Duwamish Cohousing Condo 0 1 0 $570,000 $570,000 $570,000 1,125 to 1,125 SQFT 23 1999 6000 17th Ave SW 11 2
Fauntlee Woods Condo 2 0 0 $630,000 $630,000 $630,000 1,214 to 1,220 SQFT 6 1985 9165 45th Ave SW 1 3
Avalon Place Condo 1 0 0 $449,950 $449,950 $449,950 836 to 836 SQFT 18 2007 3112 SW Avalon Way 1 5
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down