to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 11 of 11
# Price Status Date Type Beds Baths SQFT Year $/SQFT Project City CDOM Comments Listing Firm NWMLS
113 $649,950 For Sale 71 Days House 5 3.5 2,611 2024 $249 Bradbury Tumwater 71 New home under construction by Rob Rice Homes. The... Epic Realty 2191922
107 $645,950 For Sale 276 Days House 4 3 2,445 2023 $264 Bradbury Tumwater 245 $15k Builder Bucks on Spruce plan by Rob Rice Home... Epic Realty 2131758
114 $594,950 Pending 03/15/2024 House 3 2 1,942 2024 $306 Bradbury Tumwater 33 Under construction in the Rob Rice Homes community... Epic Realty 2198585
110 $649,950 Pending 02/29/2024 House 4 3 2,457 2023 $265 Bradbury Tumwater 237 $15k Builder Bucks on new completion by Rob Rice H... Epic Realty 2135121
112 $569,950 Sold 03/04/2024 House 3 2 1,856 2023 $307 Bradbury Tumwater 81 $5k Builder Bucks to spend on the Hemlock plan by... Epic Realty 2179644
108 $569,950 Sold 12/14/2023 House 3 2 1,856 2023 $307 Bradbury Tumwater 87 NEW COMPLETION Hemlock plan by Rob Rice Homes. Thi... Epic Realty 2148005
111 $584,950 Sold 09/26/2023 House 3 2 1,942 2023 $301 Bradbury Tumwater 81 Great opportunity to own a spacious rambler under... Epic Realty 2130936
64 $660,000 Sold 06/15/2023 House 5 2.5 2,692 2022 $245 Bradbury Tumwater 101 Brand new from top local builder Rob Rice Homes.Po... Epic Realty 2035041
106 $565,000 Sold 04/17/2023 House 3 2 1,856 2022 $304 Bradbury Tumwater 64 Amazing opportunity to own a brand new spacious ra... Epic Realty 2029735
56 $624,950 Sold 04/07/2023 House 3 2.75 2,543 2022 $246 Bradbury Tumwater 213 New construction by top local builder Rob Rice Hom... Epic Realty 1980011
49 $499,950 Sold 04/06/2023 House 3 2.5 1,764 2022 $283 Bradbury Tumwater 40 The 1764 sq ft.Elm plan offers 3 bdrm + loft and 2... Epic Realty 2026854
Showing 11 of 11