Name | For Sale | Pending | Closed | |
---|---|---|---|---|
1. | Terrene Homes | 1 | 0 | 134 |
2. | Merit Homes | 0 | 0 | 26 |
3. | MN Custom Homes | 0 | 1 | 10 |
4. | Urban Equity Development | 1 | 0 | 7 |
5. | William Buchan Homes | 0 | 1 | 7 |
6. | Shelter Homes | 0 | 4 | 4 |
7. | Murray Franklyn | 0 | 0 | 3 |
8. | DGR Development | 0 | 0 | 3 |
9. | Lungren Homes | 2 | 5 | 3 |
10. | Imagine Homes | 0 | 0 | 3 |
11. | Lang Homes | 0 | 0 | 2 |
12. | PNW Construction and Design | 1 | 0 | 2 |
13. | Hamish Anderson Custom Homes | 0 | 0 | 1 |
14. | JayMarc Homes | 0 | 0 | 1 |
15. | Winfield Homes | 0 | 0 | 1 |
16. | Chaffey Building Group | 0 | 0 | 1 |
17. | Trailside Homes | 0 | 0 | 1 |
18. | Tri Pointe Homes | 0 | 2 | 1 |
19. | Meridian Incorporated | 0 | 0 | 1 |
20. | Enfort Homes | 0 | 0 | 1 |
21. | Aspen Homes Northwest | 0 | 0 | 1 |
22. | Artoush Homes | 0 | 0 | 1 |
23. | Pag Fine Homes | 0 | 0 | 1 |
24. | Foundation Development | 0 | 0 | 1 |
25. | ESP Custom Homes | 0 | 0 | 1 |
26. | Mirikeen Homes | 0 | 1 | 0 |
27. | BDR Homes | 0 | 4 | 0 |
Home builders shown by number of closed new home sales in the trailing twelve months.
The home builders in Kirkland WA on this page are added by using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Kirkland home builders have multiple companies or LLCs, the builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in industry and not a reference to the actual legal entity that built or is selling each home. If you don't see the Kirkland home builder you are looking for, see all new homes in Kirkland. This list of home builders in Kirkland improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.