to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 21 neighborhoods in Arlington WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Rose Place 0 0 1 $880,000 $880,000 $880,000 2,346 to 2,346 SQFT -
Bryant Estates 0 0 1 $1,000,000 $1,000,000 $1,000,000 2,778 to 2,778 SQFT -
Trophy Ponds 0 0 1 $810,000 $810,000 $810,000 2,694 to 2,694 SQFT -
Skyraider 0 0 1 $900,000 $900,000 $900,000 2,840 to 2,840 SQFT -
Johnsons Ranch 0 1 0 $899,999 $899,999 $899,999 2,194 to 2,194 SQFT -
Eagle Springs Estates 1 1 0 $915,000 $875,000 $955,000 2,255 to 2,505 SQFT -
Gleneagle 0 5 39 $650,000 $428,750 $890,000 1,162 to 4,307 SQFT -
The Crossing at Edgecomb Creek 0 1 1 $620,000 $590,000 $650,000 1,998 to 2,235 SQFT - 2006
Highland View Estates 1 1 7 $575,000 $515,000 $600,000 1,218 to 1,876 SQFT - 1999
Crown Ridge Estates 2 0 10 $608,050 $495,000 $765,000 1,104 to 2,547 SQFT - 2000
Country Manor Condo 0 3 9 $449,500 $411,500 $475,000 914 to 1,614 SQFT - 1997
Gregory Park 0 0 4 $610,000 $580,000 $639,999 1,479 to 2,580 SQFT - 2018
Rainbow Springs 1 1 6 $441,750 $390,000 $540,000 1,064 to 1,800 SQFT - 1999
Riverscene 0 2 2 $425,000 $399,999 $495,000 1,721 to 2,662 SQFT - 2006
Heartlands Estates 0 2 2 $480,000 $472,500 $525,000 1,100 to 1,300 SQFT - 2003
Kackman Crest 0 0 4 $680,000 $635,000 $765,000 1,354 to 1,895 SQFT - 2002
Magnolia Meadows 0 0 6 $717,000 $665,000 $777,000 2,104 to 3,095 SQFT - 2012
Pioneer Meadows 0 0 2 $550,000 $550,000 $550,000 1,040 to 1,844 SQFT - 1980
Arlington Heights 4 2 13 $725,000 $580,000 $1,100,000 1,485 to 3,950 SQFT - 1948
Lake Ki 1 1 5 $810,000 $680,000 $1,895,000 1,116 to 3,482 SQFT -
Gilman Walk Townhomes 7 2 49 $514,400 $439,900 $555,900 1,358 to 1,719 SQFT - 2022
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down