to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 101 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 16 1 53 $930,000 $420,000 $4,125,000 364 to 4,540 SQFT -
Alki 17 18 107 $969,500 $402,000 $3,900,000 480 to 5,652 SQFT -
Arbor Heights 12 16 75 $725,000 $359,999 $2,245,000 670 to 3,744 SQFT -
Judkins 17 8 78 $700,000 $323,000 $1,475,000 553 to 3,810 SQFT -
Ballard 67 62 648 $855,000 $225,000 $3,500,000 370 to 8,820 SQFT -
Beacon Hill 58 35 291 $695,000 $296,200 $2,649,000 690 to 4,640 SQFT -
Belltown 93 22 253 $592,500 $250,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 14 8 78 $702,750 $285,000 $1,525,000 582 to 3,536 SQFT -
Brighton 12 9 69 $608,500 $61,706 $1,275,000 640 to 3,820 SQFT -
Broadview 15 5 128 $875,000 $275,000 $11,750,000 722 to 7,362 SQFT -
Arboretum 2 1 12 $1,355,000 $700,000 $2,850,000 1,010 to 4,660 SQFT -
Bryant 5 6 100 $1,105,000 $252,500 $2,800,000 490 to 4,220 SQFT -
Capitol Hill 80 31 333 $649,975 $200,000 $6,500,000 317 to 9,600 SQFT -
Cedar Park 4 6 40 $963,500 $541,825 $3,240,000 780 to 5,600 SQFT -
Central Area 39 31 239 $765,000 $264,000 $2,098,000 438 to 4,490 SQFT -
Columbia City 25 18 109 $825,500 $302,000 $1,588,000 630 to 3,200 SQFT -
Crown Hill 20 12 118 $827,500 $304,000 $2,090,000 644 to 3,502 SQFT -
Delridge 17 4 50 $640,000 $364,000 $1,105,000 560 to 2,960 SQFT -
Downtown Seattle 174 39 406 $665,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 7 1 23 $816,500 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 30 17 82 $950,000 $310,000 $4,950,000 434 to 3,000 SQFT -
Fairmount Park 16 12 51 $739,000 $339,950 $1,760,000 667 to 3,652 SQFT -
Fauntleroy 5 11 34 $989,500 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 58 35 93 $498,250 $215,000 $9,875,000 301 to 6,918 SQFT -
Fremont 21 10 140 $895,000 $325,000 $5,800,000 463 to 8,401 SQFT -
Gatewood 9 6 99 $799,500 $256,000 $3,450,000 425 to 4,240 SQFT -
Georgetown 4 1 24 $650,000 $480,000 $1,450,000 1,010 to 2,490 SQFT -
Green Lake 38 27 252 $890,000 $285,000 $3,495,000 498 to 4,616 SQFT -
Greenwood 50 21 217 $720,000 $275,000 $1,999,999 406 to 4,176 SQFT -
Haller Lake 14 7 103 $705,260 $250,000 $2,000,000 592 to 5,390 SQFT -
Denny Blaine 2 0 13 $2,185,000 $1,250,000 $5,937,000 2,040 to 4,840 SQFT -
High Point 3 7 30 $635,000 $489,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 21 18 137 $600,000 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 12 2 29 $389,950 $220,000 $989,950 439 to 1,156 SQFT -
Lake City 11 5 27 $510,000 $235,000 $1,249,990 547 to 2,830 SQFT -
Laurelhurst 6 4 50 $1,715,000 $380,000 $5,910,000 645 to 6,342 SQFT -
Leschi 14 12 70 $1,328,500 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 9 13 114 $896,000 $499,950 $2,595,000 370 to 3,817 SQFT -
Madrona 6 10 60 $1,342,500 $645,000 $4,800,000 810 to 5,280 SQFT -
Magnolia 54 29 312 $1,120,000 $290,000 $5,800,000 420 to 6,278 SQFT -
Maple Leaf 29 28 164 $805,000 $270,000 $2,195,000 630 to 3,740 SQFT -
Matthews Beach 3 6 10 $1,775,000 $560,000 $3,300,000 550 to 4,680 SQFT -
Meadowbrook 8 5 85 $885,000 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 9 2 29 $1,225,000 $535,000 $4,300,000 766 to 4,738 SQFT -
Mount Baker 14 11 87 $1,012,400 $499,000 $4,352,500 430 to 8,403 SQFT -
North Beach / Blue Ridge 9 2 71 $1,285,000 $751,750 $3,200,000 860 to 4,450 SQFT -
Northgate 14 9 94 $615,000 $300,000 $1,649,000 540 to 4,140 SQFT -
Olympic Hills 8 7 51 $743,950 $475,000 $1,021,000 820 to 2,740 SQFT -
Phinney Ridge 7 8 128 $970,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 15 16 66 $689,000 $300,000 $1,555,000 547 to 3,640 SQFT -
Pioneer Square 2 1 10 $758,000 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 4 3 18 $1,595,000 $561,000 $5,825,000 818 to 6,780 SQFT -
Queen Anne 128 60 500 $912,000 $40,000 $10,500,000 360 to 9,970 SQFT -
Rainier Beach 27 10 111 $677,475 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 17 9 101 $950,000 $225,000 $3,485,000 560 to 5,530 SQFT -
Roosevelt 2 4 34 $970,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 14 9 71 $699,000 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 0 0 5 $2,055,000 $1,577,500 $2,995,000 2,380 to 3,630 SQFT -
Seaview 7 7 61 $855,000 $280,000 $2,900,000 565 to 4,250 SQFT -
Seward Park 12 7 88 $1,120,000 $380,000 $5,200,000 780 to 5,280 SQFT -
South Lake Union 8 0 13 $490,000 $350,000 $3,000,000 376 to 2,237 SQFT -
South Park 5 4 67 $550,000 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 0 16 $3,550,000 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 2 5 103 $1,124,011 $530,000 $2,750,000 800 to 8,820 SQFT -
University District 22 14 63 $695,000 $115,000 $2,500,000 332 to 6,590 SQFT -
Victory Heights 3 10 21 $849,000 $450,000 $1,975,000 750 to 3,868 SQFT -
View Ridge 1 4 47 $1,379,000 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 23 28 205 $966,500 $125,000 $3,495,000 366 to 8,352 SQFT -
Washington Park 5 5 26 $2,680,000 $1,200,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 14 13 143 $1,115,000 $429,000 $2,990,000 770 to 4,194 SQFT -
West Seattle 206 196 1411 $770,000 $135,000 $6,500,000 410 to 6,092 SQFT -
Westlake 7 3 20 $557,000 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 14 19 131 $875,000 $524,500 $2,460,000 713 to 4,030 SQFT -
Windermere 2 1 3 $2,136,500 $1,100,000 $10,000,000 2,180 to 7,700 SQFT -
Madison Valley 14 4 75 $957,000 $370,000 $2,995,000 622 to 4,890 SQFT -
Lakewood 5 2 18 $918,000 $599,000 $2,300,000 853 to 3,960 SQFT -
Genese 2 1 7 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 3 3 41 $1,350,102 $757,500 $3,150,000 1,030 to 4,630 SQFT -
Magnusen Sand Point 6 0 48 $418,250 $320,000 $3,125,000 640 to 4,262 SQFT -
Lincoln Park 5 2 25 $1,060,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 5 0 2 $559,000 $499,900 $664,000 620 to 983 SQFT -
Rainer Valley 13 4 55 $669,500 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 3 2 9 $565,000 $400,000 $1,750,000 1,150 to 2,830 SQFT -
Admiral 21 22 123 $985,000 $300,000 $3,300,000 410 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 1 4 $775,000 $749,000 $849,000 1,540 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 1 0 2 $735,000 $723,000 $738,000 1,823 to 2,040 SQFT -
Denny Triangle 37 14 97 $785,000 $295,000 $2,200,000 362 to 1,841 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 1 2 1 $975,000 $940,000 $998,000 2,402 to 2,810 SQFT -
Belvedere Terrace 1 1 5 $1,210,000 $645,000 $2,550,000 1,510 to 4,330 SQFT -
357 Degrees 0 0 29 $739,990 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 3 6 30 $997,900 $844,900 $1,086,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 4 2 38 $1,260,000 $475,000 $3,550,000 721 to 4,591 SQFT -
Genesee Hill 9 10 50 $965,000 $542,000 $2,850,000 650 to 4,701 SQFT -
Alaska Junction 10 17 80 $778,800 $300,000 $1,599,000 500 to 3,590 SQFT -
Belvidere 2 5 50 $1,237,500 $550,000 $2,775,000 854 to 4,790 SQFT - 1975
Downtown Retail Core 62 7 96 $825,000 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 25 6 109 $2,045,000 $420,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down