to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 101 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Madison Park 10 1 53 $902,000 $310,000 $4,125,000 364 to 4,540 SQFT -
Alki 18 16 100 $955,000 $402,000 $3,900,000 480 to 5,652 SQFT -
Arbor Heights 10 8 85 $699,000 $359,999 $2,245,000 656 to 3,744 SQFT -
Judkins 12 11 76 $700,000 $323,000 $1,400,000 553 to 2,660 SQFT -
Ballard 60 59 646 $849,950 $225,000 $3,500,000 370 to 8,820 SQFT -
Beacon Hill 59 30 304 $695,000 $296,200 $2,875,000 511 to 4,640 SQFT -
Belltown 80 25 254 $602,000 $250,000 $4,054,000 318 to 3,480 SQFT -
Bitter Lake 9 10 74 $655,000 $285,000 $1,525,000 582 to 3,536 SQFT -
Brighton 16 8 67 $610,000 $61,706 $1,275,000 640 to 3,820 SQFT -
Broadview 10 8 129 $895,000 $275,000 $11,750,000 722 to 7,362 SQFT -
Arboretum 0 0 14 $1,437,550 $700,000 $2,120,000 1,010 to 3,840 SQFT -
Bryant 2 12 97 $1,100,000 $252,500 $2,800,000 490 to 4,220 SQFT -
Capitol Hill 66 30 330 $659,475 $200,000 $9,500,315 317 to 11,573 SQFT -
Cedar Park 5 7 41 $990,000 $541,825 $3,240,000 780 to 5,600 SQFT -
Central Area 39 34 233 $761,250 $264,000 $2,098,000 438 to 3,960 SQFT -
Columbia City 26 13 110 $825,000 $302,000 $1,588,000 630 to 3,200 SQFT -
Crown Hill 14 10 121 $820,000 $304,000 $2,090,000 812 to 3,502 SQFT -
Delridge 10 1 54 $609,999 $364,000 $1,275,000 560 to 2,960 SQFT -
Downtown Seattle 142 43 410 $674,000 $45,000 $9,995,000 318 to 4,400 SQFT -
Hillman City 7 1 24 $790,750 $400,000 $1,750,000 630 to 3,220 SQFT -
Eastlake 23 12 74 $945,000 $310,000 $4,950,000 434 to 3,000 SQFT -
Fairmount Park 8 10 51 $739,000 $339,950 $1,760,000 667 to 3,652 SQFT -
Fauntleroy 5 8 39 $1,120,000 $509,950 $6,500,000 835 to 6,092 SQFT -
First Hill 46 34 88 $496,250 $215,000 $9,875,000 301 to 6,918 SQFT -
Fremont 16 13 140 $872,500 $325,000 $5,800,000 481 to 8,401 SQFT -
Gatewood 11 7 98 $805,000 $255,000 $3,595,000 425 to 4,240 SQFT -
Georgetown 2 2 26 $639,500 $480,000 $1,450,000 963 to 2,490 SQFT -
Green Lake 24 21 254 $889,950 $285,000 $2,895,000 498 to 4,462 SQFT -
Greenwood 42 26 208 $720,000 $275,000 $1,999,999 406 to 4,176 SQFT -
Haller Lake 14 12 99 $699,000 $250,000 $2,000,000 592 to 5,390 SQFT -
Denny Blaine 1 1 13 $2,185,000 $1,100,000 $5,937,000 1,890 to 4,840 SQFT -
High Point 1 3 33 $635,000 $469,000 $1,099,000 964 to 2,700 SQFT -
Highland Park 18 11 133 $600,000 $245,000 $2,500,000 481 to 3,700 SQFT -
Interbay 1 0 1 $3,525,000 $600,000 $600,000 1,624 to 1,624 SQFT -
International District 13 1 32 $393,950 $220,000 $989,950 439 to 1,151 SQFT -
Lake City 8 4 26 $575,000 $235,000 $1,249,990 547 to 2,830 SQFT -
Laurelhurst 7 6 50 $1,875,000 $380,000 $16,200,000 645 to 8,562 SQFT -
Leschi 15 9 72 $1,362,500 $320,000 $10,450,000 451 to 6,900 SQFT -
Loyal Heights 11 11 114 $895,500 $549,500 $2,995,000 370 to 4,477 SQFT -
Madrona 6 12 56 $1,342,500 $645,000 $4,800,000 810 to 5,280 SQFT -
Magnolia 41 29 305 $1,120,000 $290,000 $5,195,000 420 to 6,190 SQFT -
Maple Leaf 37 22 152 $805,000 $270,000 $2,195,000 630 to 3,740 SQFT -
Matthews Beach 5 3 8 $1,625,000 $550,000 $2,300,000 550 to 4,680 SQFT -
Meadowbrook 6 4 90 $854,475 $492,000 $6,000,000 810 to 6,458 SQFT -
Montlake 4 1 30 $1,350,000 $535,000 $4,300,000 766 to 4,738 SQFT -
Mount Baker 13 8 84 $1,026,000 $499,000 $4,490,000 430 to 8,403 SQFT -
North Beach / Blue Ridge 2 3 70 $1,280,000 $751,750 $3,200,000 860 to 4,450 SQFT -
Northgate 7 8 94 $615,000 $300,000 $1,315,000 540 to 2,840 SQFT -
Olympic Hills 4 4 56 $732,500 $475,000 $1,088,000 820 to 3,000 SQFT -
Phinney Ridge 5 7 130 $970,000 $385,000 $2,595,000 350 to 4,090 SQFT -
Pinehurst 14 8 72 $689,475 $300,000 $1,555,000 547 to 3,640 SQFT -
Pioneer Square 3 1 9 $767,000 $400,000 $1,800,000 708 to 3,050 SQFT -
Portage Bay 5 1 19 $1,595,000 $561,000 $5,825,000 818 to 7,290 SQFT -
Queen Anne 106 46 503 $910,500 $40,000 $10,500,000 360 to 9,970 SQFT -
Rainier Beach 21 11 112 $650,000 $95,000 $2,080,000 465 to 5,167 SQFT -
Ravenna 10 12 94 $954,975 $225,000 $3,150,000 560 to 4,202 SQFT -
Roosevelt 3 7 27 $965,000 $345,000 $1,350,000 475 to 2,690 SQFT -
Westwood 15 14 64 $699,950 $320,000 $1,150,000 650 to 3,070 SQFT -
Sand Point Country Club 0 0 5 $2,055,000 $1,577,500 $2,995,000 2,380 to 3,630 SQFT -
Seaview 4 5 63 $797,000 $280,000 $2,295,000 565 to 4,250 SQFT -
Seward Park 13 6 87 $1,058,000 $380,000 $5,200,000 780 to 5,280 SQFT -
South Lake Union 5 1 12 $507,750 $367,450 $3,000,000 554 to 2,237 SQFT -
South Park 7 4 75 $550,000 $220,000 $1,950,000 460 to 3,110 SQFT -
Broadmoor 2 1 17 $3,344,750 $2,040,000 $7,300,000 1,510 to 6,058 SQFT -
Sunset Hill 3 4 102 $1,099,000 $558,500 $2,750,000 771 to 8,820 SQFT -
University District 20 15 58 $669,000 $115,000 $2,500,000 332 to 4,510 SQFT -
Victory Heights 4 8 20 $849,000 $595,000 $1,975,000 750 to 3,370 SQFT -
View Ridge 2 5 47 $1,349,000 $625,000 $3,295,000 1,000 to 5,070 SQFT -
Wallingford 29 18 215 $975,000 $125,000 $3,495,000 366 to 8,352 SQFT -
Washington Park 5 4 27 $2,556,000 $1,200,000 $19,500,000 624 to 8,040 SQFT -
Wedgwood 14 8 140 $1,120,000 $429,000 $2,990,000 770 to 4,194 SQFT -
West Seattle 168 154 1417 $774,950 $135,000 $6,500,000 410 to 6,092 SQFT -
Westlake 6 1 21 $539,950 $195,000 $1,950,000 353 to 2,874 SQFT -
Whittier Heights 14 18 130 $875,000 $524,500 $2,460,000 713 to 4,030 SQFT -
Windermere 1 2 5 $3,159,000 $1,100,000 $11,500,000 2,180 to 7,700 SQFT -
Madison Valley 9 6 76 $945,000 $370,000 $2,995,000 622 to 4,890 SQFT -
Lakewood 2 6 18 $914,000 $599,000 $1,762,500 853 to 3,960 SQFT -
Genese 3 0 7 $866,000 $535,000 $1,200,000 550 to 2,208 SQFT -
Hawthorne Hills 4 4 39 $1,400,000 $757,500 $3,150,000 1,040 to 4,630 SQFT -
Magnusen Sand Point 2 3 48 $415,000 $298,000 $3,125,000 640 to 4,262 SQFT -
Lincoln Park 6 3 22 $1,050,000 $495,000 $3,450,000 930 to 4,560 SQFT -
SoDo 5 0 2 $579,500 $499,900 $664,000 620 to 983 SQFT -
Rainer Valley 11 8 52 $654,000 $521,900 $1,399,000 834 to 3,580 SQFT -
Jackson Park 0 2 10 $690,000 $415,000 $1,750,000 1,150 to 2,830 SQFT -
Admiral 19 13 123 $1,000,000 $300,000 $3,300,000 410 to 5,250 SQFT -
Inverness 0 0 6 $1,855,000 $1,530,000 $2,250,000 3,020 to 3,725 SQFT -
Seola Gardens 0 1 4 $784,950 $754,999 $849,000 2,030 to 2,450 SQFT -
Fresco at Greenbridge 0 0 1 $575,000 $575,000 $575,000 1,275 to 1,275 SQFT -
Tapestry at Greenbridge 0 0 2 $729,000 $723,000 $735,000 1,830 to 2,040 SQFT -
Denny Triangle 35 12 98 $795,000 $295,000 $2,200,000 362 to 1,841 SQFT -
Brighton Station 0 0 2 $590,500 $556,000 $625,000 1,160 to 1,170 SQFT -
Wind Rose 1 0 1 $1,002,500 $980,000 $1,025,000 2,528 to 2,720 SQFT -
Belvedere Terrace 1 2 5 $1,135,000 $660,000 $2,695,000 1,510 to 4,330 SQFT -
357 Degrees 0 0 29 $739,990 $625,650 $1,350,000 1,372 to 2,823 SQFT 36 2022
Altamura 5 4 32 $991,900 $844,900 $1,079,900 2,145 to 2,701 SQFT - 2023
Beach Drive West Seattle 5 4 38 $1,240,000 $475,000 $3,550,000 721 to 4,591 SQFT -
Genesee Hill 4 7 49 $967,500 $542,000 $2,850,000 650 to 4,701 SQFT -
Alaska Junction 10 10 86 $776,900 $300,000 $1,600,000 500 to 3,590 SQFT -
Belvidere 1 6 52 $1,182,000 $550,000 $2,775,000 920 to 4,790 SQFT - 1975
Downtown Retail Core 48 11 98 $895,000 $45,000 $9,995,000 511 to 4,400 SQFT -
Greater Madison Park 18 7 111 $2,015,000 $310,000 $19,500,000 364 to 8,040 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down