to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 19 neighborhoods in Maple Valley WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Bellamonte 0 0 1 $850,000 $850,000 $850,000 2,450 to 2,450 SQFT 17
Hathaway Glenn 0 1 1 $724,500 $690,000 $759,000 2,070 to 2,160 SQFT 46
Sun Ridge at Elk Run 0 0 4 $761,000 $620,000 $830,000 1,743 to 2,201 SQFT -
River Ridge at Daybreak 0 0 1 $1,250,000 $1,250,000 $1,250,000 2,920 to 2,920 SQFT -
Sawyer Crest 0 0 2 $784,975 $749,950 $820,000 1,900 to 2,580 SQFT -
Jordan's Crossing 0 0 3 $1,185,000 $1,050,000 $1,190,000 3,160 to 3,370 SQFT -
Meadows at Rock Creek 1 0 4 $705,000 $649,900 $780,000 1,509 to 2,420 SQFT -
Edgestone 0 0 2 $832,500 $745,000 $920,000 1,820 to 2,370 SQFT -
Canton Crossing 0 0 2 $1,044,975 $1,000,000 $1,089,950 2,670 to 3,648 SQFT -
Northpoint at Maple Centre 0 0 1 $1,419,000 $1,419,000 $1,419,000 4,310 to 4,310 SQFT -
Overlook at Summit Park 0 0 2 $1,007,500 $965,000 $1,050,000 2,750 to 3,140 SQFT -
Edinburgh 1 2 1 $924,950 $875,000 $1,050,000 2,490 to 3,370 SQFT -
Yellow Rock Road 0 0 1 $950,000 $950,000 $950,000 2,853 to 2,853 SQFT -
Diamond Hills 0 0 2 $620,600 $586,200 $655,000 1,380 to 1,540 SQFT -
Valley Glenn 0 0 3 $760,000 $690,000 $775,000 1,890 to 2,230 SQFT -
Tahoma Ridge 0 1 0 $1,180,000 $1,180,000 $1,180,000 3,060 to 3,060 SQFT -
Momiji Grove 1 0 0 $999,950 $999,950 $999,950 3,066 to 3,066 SQFT - 2021
Meadow Ridge at Maple Centre 0 0 2 $687,500 $675,000 $700,000 1,310 to 1,342 SQFT - 2021
Valley Green 0 1 7 $637,000 $585,000 $772,000 1,440 to 1,870 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down