to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 20 residential complexes in Burien WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Burien Town Square Condo 3 0 8 $375,000 $269,962 $643,200 527 to 1,491 SQFT 124 2009 15100 6th Ave SW 1 7
Sound Vista Condo 2 2 8 $364,475 $340,000 $420,000 1,034 to 1,930 SQFT 117 1982 13235 12th Ave SW 12 3
Highpointer Condo 1 0 5 $230,000 $175,000 $331,000 637 to 1,041 SQFT 135 1977 17431 Ambaum Blvd S 4 3
Burien Townhouses Condo 0 1 3 $254,475 $230,000 $290,000 926 to 1,050 SQFT 36 1967 236 S 152nd St 4 3
Normandy Ridge Condo 0 0 3 $315,000 $280,000 $331,000 820 to 1,036 SQFT 42 1990 17624 1st Ave S 3 3
Village at Miller Creek 0 0 2 $634,225 $633,500 $634,950 1,481 to 1,700 SQFT 37 2008 16296 2nd Pl S 37 3
Seahurst Ridge Condo 0 0 2 $367,500 $350,000 $385,000 874 to 904 SQFT 7 1980 2121 SW 152nd St 1 3
Parkwood Condo 0 0 2 $237,500 $215,000 $260,000 1,010 to 1,010 SQFT 32 1979 233 SW 154th St 1 3
Lake Burien Estates Condo 0 0 1 $550,000 $550,000 $550,000 1,787 to 1,787 SQFT 20 1981 15626 8th Ave SW 6 3
Urban Aubaum Townhomes 0 0 1 $700,000 $700,000 $700,000 1,606 to 1,606 SQFT 23 2022 8th Ave SW
Burien View Condo 0 1 1 $238,500 $237,000 $240,000 679 to 679 SQFT 17 1984 127 SW 154th St 1 3
Ambaum Manor Condo 0 0 1 $325,000 $325,000 $325,000 1,053 to 1,053 SQFT 9 1991 17404 Ambaum Blvd S 1 3
Candlewood Condo 0 0 1 $400,000 $400,000 $400,000 1,280 to 1,280 SQFT 35 1978 15910 3rd Pl SW 9 2
Summerfield Condo 0 1 1 $288,500 $257,000 $320,000 660 to 863 SQFT 47 1981 15707 4th Ave S 4 3
Kathryn Apartments Condo 0 0 1 $235,000 $235,000 $235,000 762 to 762 SQFT 8 1978 221 SW 154th St 1 2
Kristi Apartments Condo 0 0 1 $350,000 $350,000 $350,000 1,017 to 1,017 SQFT 6 1979 15314 4th Ave SW 1 3
Laurelwood Condo 0 0 1 $390,000 $390,000 $390,000 1,037 to 1,037 SQFT 14 1980 15525 6th Ave SW 1 3
Andrew House Condo 0 0 1 $349,000 $349,000 $349,000 953 to 953 SQFT 16 1990 124 SW 154th St 1 3
West Ridge Condo 0 0 1 $262,500 $262,500 $262,500 640 to 640 SQFT 31 1978 310 S 174th Pl 3 2
The Bluffs Condo 1 0 0 $995,000 $995,000 $995,000 2,979 to 2,979 SQFT 11 1991 17133 23rd Pl SW 6 1
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down