to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 72 residential complexes in Tacoma WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Rainier Condo 4 0 19 $920,000 $630,000 $1,630,000 1,031 to 1,995 SQFT 200 4907 Main St 8
Esplande Condo 0 0 10 $525,000 $360,000 $835,000 732 to 1,606 SQFT - 1515 Dock St
Highlands Condo 3 1 9 $309,950 $235,000 $340,000 605 to 1,177 SQFT 190 1977 6114 N 16th St 2
Sunset Plaza Condo 1 0 9 $310,000 $300,000 $319,999 1,008 to 1,068 SQFT 164 1980 7318 N Skyview Ln 3
Mandalay Bay Townhomes 1 0 8 $350,000 $345,000 $379,999 1,300 to 1,392 SQFT 110 2008 1007 109th St Ct E 2
Reverie at Marcato Condo 11 0 8 $360,000 $295,000 $1,295,000 635 to 1,980 SQFT 93 2006 1501 Tacoma Ave S 6
Overlook on Broadway Condo 0 0 7 $459,000 $400,000 $497,000 914 to 1,124 SQFT 42 2005 1 Broadway 7
Allenmore Ridge Condo 2 1 6 $475,000 $425,000 $535,000 1,490 to 1,827 SQFT 60 1981 2307 S Cedar St 3
Narrows Place Condo 0 0 5 $408,000 $379,950 $435,000 975 to 1,112 SQFT 31 1983 2536 N Narrows Dr 1
Gold Pointe Condo 0 0 5 $345,500 $320,000 $430,000 808 to 1,220 SQFT 84 1990 3008 N Narrows Dr 3
Pacific Towers Condo 2 0 5 $419,950 $350,000 $720,000 1,246 to 2,235 SQFT 94 2002 3201 Pacific Ave 12
Narrows East Condo 0 0 5 $340,000 $315,000 $360,000 938 to 1,015 SQFT 68 1992 625 N Jackson Ave 3
Stadium Point Condo 0 0 5 $795,000 $300,500 $1,375,000 700 to 2,500 SQFT 29 1988 25 N Broadway 3
Hampton Village Condo 0 0 4 $313,750 $285,000 $323,000 930 to 1,025 SQFT 24 1990 1111 S Villard St 2
Sans Souci Townhomes 1 0 4 $400,000 $365,000 $447,000 1,080 to 1,408 SQFT 44 1975 5959 S 12th St 2
Westgate Green Condo 0 0 4 $354,975 $299,900 $405,000 888 to 1,547 SQFT 28 1968 1372 Bel Air Rd 1
Casa Buena Condo 0 0 4 $250,000 $242,000 $525,000 912 to 912 SQFT 40 1978 1001 S Pearl St 2
The Links at Northshore Condo 0 0 4 $457,500 $419,950 $699,950 1,534 to 2,000 SQFT 69 1992 4714 Fairwood Blvd NE 3
Perkins Condo 3 0 4 $449,000 $343,000 $660,000 599 to 1,280 SQFT 33 1919 1101 A St 8
Narrows Reach Condo 0 0 3 $420,000 $388,000 $430,000 1,309 to 1,522 SQFT 33 1985 2801 N Narrows Dr 1
Thea's Landing Condo 7 0 3 $375,500 $355,000 $429,000 821 to 922 SQFT 210 2002 1705 Dock St 5
Clift Street Lofts Condo 1 0 3 $343,250 $295,000 $394,950 567 to 982 SQFT 46 1907 1120 Cliff Ave 5
Mirabella Court Condo 0 0 3 $290,500 $230,000 $310,000 516 to 788 SQFT 16 1963 1111 N K St 2
Gold Creek Condo 4 0 3 $650,000 $500,000 $1,500,000 1,380 to 2,796 SQFT 68 1982 3016 N Narrows Dr 4
The Roberson Condo 0 0 3 $494,000 $475,000 $685,000 874 to 1,600 SQFT 47 2007 708 Market St 8
Country View Condo 1 0 3 $237,250 $230,000 $240,000 630 to 1,008 SQFT 40 1986 10323 15th Ave Ct E 2
Sky Terrace Condo 1 1 3 $350,000 $329,500 $475,000 674 to 897 SQFT 38 1961 235 Broadway 8
Sable Glen Condo 1 1 3 $420,000 $380,000 $425,995 975 to 1,080 SQFT 18 1986 9216 105th Ave Ct SW 1
Baker Condo 4 0 3 $595,000 $464,990 $1,100,000 758 to 1,432 SQFT 166 2018 4961 Main St 8
Fountain Park Condo 2 0 3 $400,000 $345,000 $400,000 1,689 to 1,689 SQFT 79 2007 5313 Military Rd E 3
Narrowmoor Arms Condo 0 0 3 $236,100 $200,000 $285,000 1,068 to 1,117 SQFT 16 1969 7322 19th St W 2
Newport Lanes Townhomes 0 1 2 $415,000 $414,995 $430,000 1,274 to 1,405 SQFT 83 1998 4802 Nassau Ave NE 2
505 Broadway Condo 0 0 2 $1,063,500 $865,000 $1,262,000 1,817 to 2,405 SQFT 61 2008 505 Broadway 9
Kimberly Gardens Townhomes 2 1 2 $419,950 $399,950 $420,000 1,248 to 1,625 SQFT 30 2006 14822 36th Ave Ct E 2
Allenmore East Condo 0 0 2 $444,500 $394,000 $495,000 1,227 to 1,548 SQFT 29 2004 2440 S Steele St 3
Bayview on Broadway Condo 0 0 2 $562,500 $540,000 $585,000 1,341 to 1,553 SQFT 37 1978 525 Broadway 4
Pacific Park Condo 0 0 2 $237,500 $225,000 $250,000 1,006 to 1,006 SQFT 16 1984 9034 Pacific Ave 2
Cherry Orchard Condo 0 0 2 $314,000 $303,000 $325,000 1,034 to 1,034 SQFT 31 2004 5002 S 30th St 2
Parkway Gardens Condo 0 0 2 $416,248 $399,995 $432,500 1,104 to 1,288 SQFT 55 1986 6020 N Highlands Pkwy 1
Apex Penthouse Condo 1 1 2 $307,500 $289,000 $329,900 761 to 996 SQFT 160 2008 2424 S 41st St 5
The Avalon Condo 0 1 2 $299,995 $267,500 $373,950 602 to 933 SQFT 12 1950 314 N G St 2
Luna Condo 1 0 2 $265,000 $260,000 $265,000 551 to 564 SQFT 12 1961 210 Broadway 3
Suncrest Terrace Condo 0 1 2 $247,000 $200,000 $250,000 846 to 895 SQFT 36 1988 10012 Golden Given Rd E 2
Old Town Townhomes 0 0 2 $482,500 $475,000 $490,000 945 to 979 SQFT 12 1975 2006 N 30 St 3
Golden Gate Townhomes 0 4 2 $369,988 $350,000 $375,000 1,433 to 1,656 SQFT 42 2001 1209 110th St E 2
Amberly Farms Condo 0 1 2 $400,000 $375,000 $406,225 1,137 to 1,328 SQFT 24 1997 11321 3rd Ave Ct E 2
Huntington Hill Townhomes 0 0 1 $360,000 $360,000 $360,000 1,372 to 1,372 SQFT 30 2000 2918 S Proctor St 3
The Cove Condo 0 0 1 $325,000 $325,000 $325,000 864 to 864 SQFT 20 1984 5822 N 35th St 2
Village at the Pointe Condo 0 0 1 $380,000 $380,000 $380,000 984 to 984 SQFT 109 1987 5702 N 33rd St 1
The Dorothy Condo 0 0 1 $229,000 $229,000 $229,000 558 to 558 SQFT 30 1928 301 N Tacoma Ave 4
27th Street Station Condo 0 0 1 $245,000 $245,000 $245,000 800 to 800 SQFT 37 1968 1018 S 27th St 3
Le Mer Condo 1 0 1 $474,950 $450,000 $499,900 1,239 to 1,496 SQFT 44 1980 909 N I St 4
Cornerstone Condo 0 0 1 $405,000 $405,000 $405,000 1,244 to 1,244 SQFT 67 2000 11211 3rd Ave Ct E 2
The Vintage Y Condo 1 0 1 $652,500 $580,000 $725,000 1,055 to 1,735 SQFT 19 1909 714 Market St 6
501 North D Street Condo 0 0 1 $445,000 $445,000 $445,000 1,038 to 1,038 SQFT 16 1964 501 N D St 2
City Steps Condo 0 0 1 $385,000 $385,000 $385,000 1,164 to 1,164 SQFT 40 2006 2132 S Yakima Ave 3
Goldmont at Gold Creek Condo 0 2 1 $675,000 $619,950 $675,000 1,524 to 1,742 SQFT 21 1993 3012 N Narrows Dr 1
Hawthorne Hill Condo 1 0 1 $394,998 $315,000 $474,995 1,116 to 1,506 SQFT 44 2002 320 E 32nd St 5
Nineteen 02 Condo 1 0 1 $242,500 $235,000 $250,000 536 to 541 SQFT 10 1962 1902 S Yakima Ave 2
Cedar Lodge Condo 1 1 1 $285,000 $234,950 $300,000 561 to 821 SQFT 16 1968 422 N L St 2
South Point Condo 0 0 1 $354,000 $354,000 $354,000 1,264 to 1,264 SQFT 16 1996 15408 9th Ave E 1
Ansonia Condo 0 0 1 $539,000 $539,000 $539,000 1,376 to 1,376 SQFT 25 1915 219 N Tacoma Ave N 6
Wright Park Condo 0 0 1 $325,000 $325,000 $325,000 742 to 742 SQFT 20 1925 720 6th Ave 4
Copperline Condo 0 0 1 $1,180,000 $1,180,000 $1,180,000 1,582 to 1,582 SQFT - 5003 Main St
26th Avenue Condo 1 0 0 $389,995 $389,995 $389,995 1,370 to 1,370 SQFT 13 2005 17617 26th Ave E 2
Bella Vera Condo 1 0 0 $529,900 $529,900 $529,900 1,536 to 1,536 SQFT 4 2007 2103 N Oakes St 3
Savannah Condo 0 1 0 $333,000 $333,000 $333,000 805 to 805 SQFT 11 1962 1302 N 6th St 2
Century Condo 1 1 0 $1,122,000 $869,000 $1,375,000 1,374 to 1,784 SQFT 40 2016 5105 Grand Loop 8
Chelsea Park Condo 0 1 0 $350,000 $350,000 $350,000 1,404 to 1,404 SQFT 38 2002 9417 21st Ave E 1
Broadway Five Condo 1 0 0 $370,000 $370,000 $370,000 825 to 825 SQFT 22 1988 220 Broadway 4
Crest View Condo 0 1 0 $575,000 $575,000 $575,000 1,000 to 1,000 SQFT 15 1990 1115 N I St 3
Galleria Condo 2 0 0 $374,500 $349,000 $400,000 1,023 to 1,220 SQFT 13 2006 2520 Jefferson Ave 3
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down