to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 8 residential complexes in Snoqualmie WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Kimball Creek Village Condo 0 0 6 $819,000 $660,000 $1,000,000 1,101 to 2,500 SQFT 30 2012 7419 Better Way Loop SE 9 2
The Falls at Snoqualmie Condo 0 0 5 $635,000 $600,000 $680,000 1,282 to 1,344 SQFT 69 2003 7700 Fairway Ave SE 12 2
Si Meadows Condo 0 0 2 $707,000 $665,000 $749,000 1,755 to 1,795 SQFT 62 2000 35000 SE Sequoia Pl 23 2
Mt. Si Cottages Condo 0 1 2 $620,000 $595,000 $685,000 1,260 to 1,456 SQFT 44 2007 9408 Hancock Ave SE 44 1
Fairway Lane Townhomes 0 0 2 $843,500 $812,000 $875,000 1,940 to 2,005 SQFT 48 2000 7800 Fairway Ave SE 12 2
Aspen Village Condo 0 0 1 $649,000 $649,000 $649,000 1,175 to 1,175 SQFT 50 2004 35327 SE Kinsey St 13 2
Cottages at the Heights Condo 0 0 1 $600,000 $600,000 $600,000 1,400 to 1,400 SQFT 50 2007 33700 SE Tibbits St 50 2
Snoqualmie Ridge Cottages Condo 0 1 0 $524,950 $524,950 $524,950 1,289 to 1,289 SQFT 38 2000 34000 SE Osprey Ct 38 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down