to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 161 residential complexes in Bellevue WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Avenue Bellevue Condo 2 9 57 $1,186,500 $649,000 $14,350,000 570 to 4,772 SQFT 332 2023 838 103rd Ave NE 2 26
Avenue Bellevue Residences Tower 2 3 57 $1,153,950 $649,000 $2,324,000 570 to 1,220 SQFT 224 2023 889 103rd Ave NE 25
Bellevue Towers Condo 3 1 23 $1,515,000 $789,900 $12,850,000 809 to 6,397 SQFT 539 2008 10700 NE 4th St 2 43
Washington Square Towers Condo 9 2 16 $1,185,000 $793,000 $1,980,000 683 to 3,456 SQFT 377 2008 10610 NE 9th Pl 2 24
Bellevue Towers North Tower 1 1 15 $1,470,000 $889,000 $2,350,000 1,041 to 2,147 SQFT 253 2008 500 106th Ave NE 1 42
Newport Hills Townhomes Condo 1 0 12 $455,000 $285,000 $537,000 603 to 1,105 SQFT 247 1967 12200 SE 60th St 30 2
Mira Flats Condo 3 1 10 $569,000 $430,000 $898,000 515 to 992 SQFT 162 2018 1085 103rd Ave NE 1 6
Le Chateau Condo 1 0 10 $510,000 $420,000 $823,000 899 to 1,548 SQFT 105 1999 2220 132nd Ave SE 2 3
Woodcreek Condo 0 1 9 $1,005,000 $875,000 $1,250,000 1,306 to 2,449 SQFT 150 1973 14205 NE 1st Pl 34 2
Belle Arts Condo 1 0 9 $616,500 $375,000 $900,000 422 to 1,084 SQFT 128 2000 111 108th Ave NE 2 5
Bellevue Manor Condo 4 0 9 $388,000 $287,500 $448,000 680 to 1,062 SQFT 216 1976 14630 NE 32nd St 9 3
Hidden Creek Condo 3 0 8 $400,000 $379,950 $459,000 680 to 928 SQFT 129 1969 12700 NE 8th St 5 3
Palazzo Condo 3 1 8 $796,000 $545,000 $1,688,800 761 to 2,059 SQFT 136 2000 1188 106th Ave NE 2 10
Bellevue Towers South Tower 2 0 8 $1,816,000 $789,900 $12,850,000 809 to 6,397 SQFT 253 2008 10700 NE 4th St 1 43
Wedgewood Condo 0 0 8 $551,000 $375,000 $560,000 669 to 1,194 SQFT 75 1979 14720 NE 51st St 13 2
Yarrowood Condo 1 0 8 $540,000 $375,000 $720,000 662 to 1,585 SQFT 155 1975 10826 NE 35th Pl 45 3
Village on Main Street 0 0 8 $1,075,500 $899,000 $1,455,000 1,490 to 2,090 SQFT - 1988 145th Pl SE
Racquet Club Estates Condo 0 3 7 $542,500 $446,450 $685,000 803 to 1,379 SQFT 176 1980 4421 148th Ave NE 16 3
The Ridge Bellevue Condo 1 0 7 $586,500 $450,000 $649,950 962 to 1,159 SQFT 125 1980 10400 NE 32nd Pl 9 3
Seasons at Madrona Park Condo 2 1 7 $902,500 $690,000 $994,000 1,123 to 2,372 SQFT 48 1997 2840 139th Ave SE 13 2
Mercer Park Condo 0 1 7 $464,000 $448,000 $519,888 885 to 885 SQFT 122 1990 2680 118th Ave SE 17 3
Towne Square Condo 0 0 7 $730,000 $599,000 $925,000 1,155 to 1,790 SQFT 106 1974 1620 103rd Ave NE 21 2
Bellevue Highlands Condo 1 0 7 $382,500 $268,000 $405,000 680 to 918 SQFT 240 1978 14620 NE 31st St 10 3
One88 Condo 0 1 6 $1,975,000 $1,290,000 $4,275,000 1,095 to 1,949 SQFT 147 2020 188 Bellevue Way NE 1 21
Uptown at Crossroads Village Condo 0 0 6 $1,100,000 $890,000 $1,322,000 1,378 to 2,014 SQFT 176 2018 1422 157th Ct NE 4
Bellevue Pacific Tower Condo 4 3 6 $1,195,000 $675,000 $1,450,000 801 to 1,709 SQFT 171 1995 177 107th Ave NE 1 24
The Lofts at 15th 0 0 6 $1,492,354 $1,260,000 $1,717,961 1,598 to 2,258 SQFT 22 2020 15558 15th Pl 5 4
Innisfree Condo 0 0 6 $740,000 $599,950 $800,000 1,548 to 1,750 SQFT 40 1972 1035 156th Ave NE 3 2
The Carlyle Condo 0 2 6 $657,500 $560,000 $685,000 810 to 1,144 SQFT 168 1984 1264 Bellevue Way NE 21 2
Bellefield Park Condo 1 0 6 $685,000 $670,000 $2,865,000 1,182 to 3,033 SQFT 61 1976 1101 Bellefield Park Ln 29 2
Newport Marina Condo 0 0 6 $435,000 $240,000 $480,000 880 to 880 SQFT 40 1973 3730 Lake Washington Blvd SE 10 2
Sammamish Parkway Condo 0 0 5 $425,000 $390,000 $465,000 886 to 900 SQFT 60 1981 4171 West Lake Sammamish Pkwy SE 2 3
Lakemont Crest Condo 0 1 5 $1,003,500 $887,250 $1,079,950 2,096 to 2,451 SQFT 52 1999 6545 161st Ave SE 26 2
Valley Green Townhomes 0 3 5 $745,000 $610,000 $1,200,000 1,240 to 1,730 SQFT - 1979 21 168th Ave NE
Pembrook Meadows 0 0 5 $790,000 $725,000 $980,000 1,420 to 2,974 SQFT - 1986 11320 SE 65th St
Inglebrook Condo 0 0 5 $825,000 $775,000 $980,000 1,396 to 1,526 SQFT 49 1980 1700 159th Pl NE 25 2
One Lincoln Tower Condo 2 0 5 $1,290,000 $790,000 $2,050,000 719 to 1,803 SQFT 148 2006 650 Bellevue Way NE 1 22
Somerset Estates Condo 0 0 5 $510,000 $489,000 $670,000 1,041 to 1,304 SQFT 68 1981 4164 128th Ave SE 5 3
Lakemont Ridge Condo 2 1 5 $612,500 $469,900 $699,950 978 to 1,308 SQFT 136 1995 6503 SE Cougar Mountain Way 32 3
Devonshire Condo 0 1 5 $1,674,500 $1,487,000 $2,000,000 1,861 to 2,236 SQFT 48 1987 1748 Bellevue Way NE 20 2
Astoria at Meydenbauer Bay Condo 0 0 5 $1,315,000 $498,000 $2,230,000 492 to 2,180 SQFT 71 2000 10047 Main St 1 5
Valley Greene Townhomes 0 1 5 $705,000 $610,000 $815,000 1,240 to 1,700 SQFT 88 1967 247 169th Ave NE
Abella Condo 0 1 4 $750,000 $610,000 $985,000 728 to 1,327 SQFT 83 2001 300 110th Ave NE 1 6
Arjanwood Condo 0 0 4 $450,000 $325,000 $455,400 900 to 1,080 SQFT 85 1978 14555 NE 40th St 10 2
Pacific Village Condo 0 3 4 $330,000 $225,000 $470,000 423 to 938 SQFT 132 1977 1420 153rd Ave NE 10 2
Nottingham Condo 0 0 4 $530,000 $513,000 $615,000 1,074 to 1,466 SQFT 58 1979 15617 NE 18th St 7 2
Avid Townhomes 0 0 4 $1,380,000 $1,120,000 $1,400,000 1,552 to 1,957 SQFT 49 2017 1525 139th Ct NE 3
Wensley Court Condo 0 0 4 $320,950 $303,500 $426,000 690 to 898 SQFT 48 1984 4106 Factoria Blvd SE 3 3
1200 Bellevue Way Townhomes 0 2 4 $1,775,000 $1,400,000 $1,945,000 1,570 to 2,450 SQFT - 2007 10575 NE 12th Pl
Harmony at Madrona Park Townhomes 0 0 4 $802,500 $775,000 $820,000 1,100 to 1,101 SQFT 88 1998 2680 139th Ave SE 25 2
Casa Hermosa Condo 0 0 3 $360,000 $345,000 $365,000 845 to 877 SQFT 44 1978 15705 NE 18th St 8 2
The Arbors In Bellevue Condo 1 0 3 $762,500 $722,500 $797,500 1,252 to 1,351 SQFT 60 1998 1805 134th Ave SE 2 3
Horizon Village at Somerset Condo 0 0 3 $1,498,000 $562,500 $1,790,000 1,001 to 3,510 SQFT 56 1979 15238 SE 43rd Ct 12 3
One Central Park Condo 0 0 3 $610,000 $600,000 $767,000 954 to 1,187 SQFT 99 1997 2004 132nd Ave SE 13 2
Thirty Third Place Condo 0 1 3 $422,000 $395,000 $458,500 640 to 856 SQFT 46 1987 11058 NE 33rd Pl 5 3
Newport Court Condo 0 0 3 $488,000 $331,500 $660,000 563 to 1,023 SQFT 30 1995 12903 SE 38th Pl 1 3
600 Park Terrace Condo 0 0 3 $1,450,000 $1,263,000 $1,525,000 1,990 to 2,156 SQFT 15 1989 600 Bellevue Way SE 10 2
Concord Hill Condo 0 0 3 $399,000 $382,000 $469,000 744 to 897 SQFT 64 1982 12300 SE 41st Ln 9 2
Newport Crest Condo 0 1 3 $489,950 $360,000 $515,000 671 to 1,120 SQFT 24 1984 12021 SE 60th St 2 3
Residences at GIS Plaza 0 0 3 $860,000 $625,000 $940,000 478 to 781 SQFT 16 2020 999 110th Ave NE 6
Midlakes Condo 0 2 3 $490,000 $428,000 $590,000 662 to 936 SQFT 60 1978 12107 NE Bellevue-Redmond Rd 4 2
Eastbridge Condo 0 1 3 $469,475 $430,000 $600,000 1,087 to 1,143 SQFT 124 1978 14421 NE 30th Pl 32 2
Towne Crest Condo 0 0 3 $865,000 $800,000 $905,000 1,191 to 1,217 SQFT 53 1990 122nd Ave NE 16 2
Belcera Condo 0 0 2 $604,495 $549,990 $659,000 899 to 1,152 SQFT 11 1986 14715 SE 24th St 2 2
Aspens Townhomes Condo 0 0 2 $1,050,000 $950,000 $1,150,000 1,732 to 1,888 SQFT 48 1999 11801 SE 4th Pl 10 2
Satomi Condo 0 1 2 $810,000 $769,000 $870,000 1,370 to 1,670 SQFT 85 2001 5501 Lakemont Blvd SE 18 3
Vue at Meydenbauer Bay Condo 1 0 2 $875,000 $720,000 $925,000 867 to 1,149 SQFT 33 1967 9951 Lake Washington Blvd NE 1 4
Whalers Cove Condo 1 0 2 $2,200,000 $1,950,000 $2,288,000 1,846 to 2,109 SQFT 24 1979 9905 Lake Washington Blvd NE 4 4
Windsor House Condo 0 1 2 $880,000 $805,000 $1,128,000 1,230 to 1,537 SQFT 64 1980 401 100th Ave NE 1 3
Newport Villa Condo 0 0 2 $412,500 $375,000 $450,000 781 to 1,027 SQFT 40 1970 12619 SE 42nd St 10 2
Main Street Condo 0 0 2 $719,000 $690,000 $748,000 1,628 to 1,971 SQFT 22 1981 9 143rd Ave SE 7 2
Somerset Creek Condo 0 1 2 $916,000 $916,000 $975,000 1,488 to 1,630 SQFT 51 1986 14300 SE 42nd Ln 12 2
Tiburon Condo 0 0 2 $414,000 $408,000 $420,000 857 to 857 SQFT 20 1980 14630 NE 35th St 2 3
Wildridge Park Condo 1 0 2 $749,500 $639,990 $960,000 1,286 to 1,822 SQFT 68 1981 3404 161st Pl SE 20 3
Heritage Place Bellevue Condo 0 0 2 $735,000 $720,000 $750,000 1,017 to 1,024 SQFT 18 1995 342 102nd Ave SE 1 3
Ironwood at Crossroads Condo 0 0 2 $510,000 $487,000 $533,000 915 to 960 SQFT 57 1986 1011 156th Ave NE 3 3
Meydenbauer Place Condo 0 0 2 $719,950 $690,000 $749,900 1,080 to 1,096 SQFT 30 1988 424 102nd Ave SE 1 3
Meydenbauer House Condo 0 1 2 $839,999 $525,000 $985,000 876 to 1,268 SQFT 32 1978 10101 SE 3rd St 1 4
Milestone Condo 0 0 2 $1,205,000 $1,160,000 $1,250,000 2,303 to 2,517 SQFT 31 1980 10319 NE 19th Pl 8 2
Continental Condo 0 1 2 $1,100,000 $767,500 $1,599,000 963 to 1,820 SQFT 39 1959 511 100th Ave NE 1 4
The Brookshire Condo 0 0 2 $565,000 $550,000 $580,000 1,029 to 1,029 SQFT 50 1993 1600 118th Ave SE 6 3
Bayside Place Condo 0 0 2 $800,000 $770,000 $830,000 1,156 to 1,251 SQFT 32 1970 9909 NE 1st St 2 6
Lario Townhomes 0 0 2 $1,405,000 $1,350,000 $1,460,000 1,160 to 2,087 SQFT 46 2020 1082 124th Ct NE
Oasis Condo 0 1 2 $650,000 $640,000 $666,000 867 to 1,052 SQFT 52 1968 680 122nd Ave NE 2 4
Ashley House Condo 1 0 2 $879,000 $860,000 $928,000 1,153 to 1,274 SQFT 32 1988 200 99th Ave NE 1 4
Bella Vista Condo 0 0 2 $1,030,000 $1,000,000 $1,060,000 1,330 to 1,444 SQFT 14 2012 105 118th Ave SE 2 2
Village Park Condo 0 0 2 $572,475 $549,950 $595,000 1,054 to 1,054 SQFT 27 1980 3929 108th Ave NE 2 3
Bellevue Park Condo 0 0 2 $717,250 $661,500 $773,000 794 to 1,021 SQFT 79 1966 952 100th Ave NE 7 3
Evergreen Estates Condo 1 0 2 $445,000 $395,000 $455,000 1,024 to 1,024 SQFT 24 1979 1017 156th Ave NE 2 3
Bayshore East Condo 0 1 2 $1,825,000 $1,175,000 $1,925,000 1,560 to 1,825 SQFT 40 1973 331 101st Ave SE 4 3
Fontanelle Apts Condo 0 2 2 $770,000 $735,000 $800,000 1,490 to 1,540 SQFT 38 1968 17050 Northup Way 6 2
Tenth Place at Bellevue Condo 0 0 2 $525,000 $515,000 $535,000 856 to 976 SQFT 72 1986 12680 NE 10th Pl 6 3
Ballantrae Square Condo 0 0 2 $442,000 $415,000 $469,000 996 to 1,006 SQFT 72 1980 4160 128th Ave SE 7 2
Lakemont View Condo 0 0 2 $639,000 $563,000 $715,000 985 to 1,303 SQFT 78 1998 5149 164th Ave SE 22 3
Meydenbauer Bay Condo 0 0 2 $2,362,500 $2,325,000 $2,400,000 2,192 to 2,192 SQFT 18 1997 10055 Meydenbauer Way SE 1 3
150 Meydenbauer Bay Condo 1 0 2 $950,000 $670,000 $1,225,000 785 to 1,313 SQFT 47 2006 150 102nd Ave SE 1 4
McKee Parkside Condo 0 1 1 $662,500 $550,000 $775,000 580 to 954 SQFT 97 1994 10042 Main St 3 5
Forum Condo 0 0 1 $746,750 $746,750 $746,750 1,060 to 1,060 SQFT 29 1969 10129 Main St 1 4
The Apple Orchard Condo 0 1 1 $365,000 $325,000 $405,000 642 to 893 SQFT 41 1979 14000 140th Ave SE 10 2
Meydenbauer 100 Condo 0 0 1 $925,000 $925,000 $925,000 1,657 to 1,657 SQFT 8 1978 10030 SE 6th St 1 3
Heatherstone Condo 0 1 1 $574,975 $549,950 $600,000 1,030 to 1,047 SQFT 86 1973 15202 NE 8th St 9 3
The Green Condo 0 0 1 $549,900 $549,900 $549,900 1,131 to 1,131 SQFT 51 1979 14601 NE 35th St 10 2
Avonlea Condo 0 0 1 $807,500 $807,500 $807,500 1,440 to 1,440 SQFT 28 1999 6401 SE Cougar Mountain Way 12 2
Channel Place Condo 0 1 1 $496,488 $493,000 $499,975 938 to 993 SQFT 40 1978 12516 SE 32nd St 10 2
Boulders at Pikes Peak Condo 0 0 1 $880,000 $880,000 $880,000 1,815 to 1,815 SQFT 56 1998 12224 NE 24th St 18 3
Chateau Ville Condo 0 0 1 $482,000 $482,000 $482,000 1,100 to 1,100 SQFT 45 1979 12840 SE 40th Ct 5 2
Current Condo 0 1 1 $539,938 $529,875 $550,000 887 to 925 SQFT 88 1986 12601 SE 41st Pl 7 3
Newport on the Park Condo 0 0 1 $535,000 $535,000 $535,000 1,124 to 1,124 SQFT 26 1990 3520 Lake Washington Blvd SE 2 3
Calidad House Condo 0 0 1 $677,000 $677,000 $677,000 1,242 to 1,242 SQFT 22 1979 13605 NE 8th St 1 3
Cherry Crest Vista Condo 0 0 1 $450,000 $450,000 $450,000 1,128 to 1,128 SQFT 24 1979 12517 NE 23rd Pl 4 3
Bellegrove Condo 0 0 1 $825,000 $825,000 $825,000 1,616 to 1,616 SQFT 13 2003 14860 SE 16th St 3 2
Bellridge Condo 0 0 1 $730,000 $730,000 $730,000 1,038 to 1,038 SQFT 20 1980 145 105th Ave SE 1 4
Chiavari Condo 0 0 1 $1,240,000 $1,240,000 $1,240,000 1,799 to 1,799 SQFT 17 2001 10398 NE 17th St 1 3
Highland Lane Condo 0 0 1 $495,000 $495,000 $495,000 898 to 898 SQFT 24 1975 15300 NE 15th St 4 2
Forest Glade Condo 0 0 1 $627,000 $627,000 $627,000 1,271 to 1,271 SQFT 40 1973 14651 NE 40th St 11 2
Fox Borough Condo 0 0 1 $895,000 $895,000 $895,000 1,782 to 1,782 SQFT 60 1987 15841 Northup Way 25 2
East Bellevue Bungalows Condo 0 0 1 $885,000 $885,000 $885,000 1,150 to 1,150 SQFT 2 1964 4035 162nd Ave SE 2 1
East Hill Manor Condo 0 0 1 $565,000 $565,000 $565,000 991 to 991 SQFT 15 1981 801 144th Ave NE 4 2
Cambridge Village Condo 0 0 1 $1,180,000 $1,180,000 $1,180,000 1,578 to 1,578 SQFT 20 1981 10001 NE 12th St 4 2
College Park Condo 0 0 1 $372,000 $372,000 $372,000 741 to 741 SQFT 40 1968 1600 149th Pl SE 10 2
Newport Place Condo 0 0 1 $435,000 $435,000 $435,000 1,277 to 1,277 SQFT 12 1981 12303 SE 60th St 1 3
Bomax Condo 0 0 1 $550,000 $550,000 $550,000 1,334 to 1,334 SQFT 4 1977 12611 SE 30th St 1 2
Regents Park Condo 0 0 1 $625,000 $625,000 $625,000 1,071 to 1,071 SQFT 23 1978 1208 100th Pl NE 12 2
Lake Bellevue Village Condo 0 0 1 $718,260 $718,260 $718,260 1,558 to 1,558 SQFT 72 1979 4 Lake Bellevue Dr 10 3
Metropolitan Residential Condo 0 0 1 $925,000 $925,000 $925,000 1,286 to 1,286 SQFT 44 1998 925 110th Ave NE 1 5
Colonial Lanes Condo 0 1 1 $659,000 $630,000 $688,000 1,105 to 1,140 SQFT 15 1966 1420 Bellevue Way SE 2 2
Lorraine Condo 0 0 1 $1,299,000 $1,299,000 $1,299,000 1,640 to 1,640 SQFT 6 1970 9902 NE 4th St 1 3
Towne Condo 1 0 1 $834,500 $679,000 $990,000 978 to 1,936 SQFT 40 1989 3018 128th Ave SE 7 3
Corta Madera Condo 0 0 1 $907,000 $907,000 $907,000 1,698 to 1,698 SQFT 30 2000 12721 SE 41st Pl 4 2
Maison De Ville Condo 0 0 1 $620,000 $620,000 $620,000 1,300 to 1,300 SQFT 24 1969 14836 SE 16th St 7 2
Larkspur Landing Condo 0 1 1 $440,000 $430,000 $450,000 825 to 833 SQFT 52 1988 4160 178th Ln SE 7 3
Library Square Condo 0 0 1 $775,000 $775,000 $775,000 1,113 to 1,113 SQFT 51 2003 11004 NE 11th St 1 6
Overlake North Condo 0 0 1 $555,000 $555,000 $555,000 890 to 890 SQFT 12 1978 3903 148th Ave NE 4 2
Somerset Village Townhomes Condo 0 0 1 $995,000 $995,000 $995,000 1,571 to 1,571 SQFT 14 2000 13801 SE Allen Rd 4 2
One Main Street Condo 0 0 1 $870,000 $870,000 $870,000 1,098 to 1,098 SQFT 57 2010 10000 Main St 1 10
12th Place Condo 0 0 1 $372,260 $372,260 $372,260 923 to 923 SQFT 96 1979 16200 NE 12th Ct 7 3
Meydenbrooke Condo 0 0 1 $700,000 $700,000 $700,000 1,039 to 1,039 SQFT 10 1988 10237 SE 3rd St 1 3
The Villa Phase I Condo 0 0 1 $674,900 $674,900 $674,900 1,373 to 1,373 SQFT 22 1972 720 141st Ln SE 11 2
San Souci Condo 0 0 1 $685,000 $685,000 $685,000 1,408 to 1,408 SQFT 32 1968 1717 150th Ave SE 5 2
Riverstone Condo 0 0 1 $463,000 $463,000 $463,000 870 to 870 SQFT 100 1969 14100 SE 6th St 11 3
Spiritridge Townhomes 0 1 1 $840,000 $700,000 $980,000 1,380 to 1,653 SQFT 84 1981 16100 SE 33rd Cir 30 2
Sunset Ridge Condo 0 0 1 $400,000 $400,000 $400,000 734 to 734 SQFT 71 1995 2973 142nd Pl SE 14 3
Toria Wens Condo 0 1 1 $380,000 $295,000 $465,000 560 to 1,040 SQFT 54 1979 3305 127th Pl SE 14 3
Springtree Lane Apartments 0 0 1 $770,000 $770,000 $770,000 1,802 to 1,802 SQFT 21 1993 16223 Northup Way 4 2
Villa Firenze Condo 0 0 1 $925,000 $925,000 $925,000 1,254 to 1,254 SQFT 32 2001 1106 108th Ave NE 1 7
The Sylvan Condo 0 0 1 $755,070 $755,070 $755,070 1,300 to 1,300 SQFT 5 1969 2405 161st Ave SE 3 2
Woodsong at Coal Creek Condo 0 0 1 $505,000 $505,000 $505,000 1,053 to 1,053 SQFT 30 1986 4515 125th Ave SE 2 2
Glendale Estates Condo 1 0 1 $500,000 $480,000 $520,000 952 to 1,066 SQFT 52 1980 703 136th Pl NE 6 3
Glendale Townhomes Condo 1 0 1 $500,000 $480,000 $520,000 952 to 1,066 SQFT 11 2004 14160 SE 8th St 6 2
Bellevue 8 Townhomes 0 0 1 $1,860,000 $1,860,000 $1,860,000 2,225 to 2,225 SQFT -
Viscaia Townhomes 0 0 1 $1,180,000 $1,180,000 $1,180,000 2,183 to 2,183 SQFT 18 2016 NE 12th Pl 3
Villa View Condo 1 0 0 $695,000 $695,000 $695,000 1,038 to 1,038 SQFT 12 1978 713 122nd Ave NE 2 3
Mari Condo 4 7 0 $1,094,000 $549,000 $3,349,000 431 to 1,624 SQFT 138 2024 10232 NE 10th St 17
Sammamish Shores Condo 0 2 0 $1,000,000 $800,000 $1,200,000 1,140 to 1,620 SQFT 29 1973 3110 West Lake Sammamish Pkwy SE 6 3
Avenue Bellevue Estates Tower 0 6 0 $5,612,000 $1,149,000 $14,350,000 628 to 4,772 SQFT 141 2023 838 103rd Ave NE 26
Village at 15th Condo 0 1 0 $1,198,800 $1,198,800 $1,198,800 2,269 to 2,269 SQFT 20 2007 15280 15th Pl 5 3
Meydenbauer Square Condo 1 0 0 $1,988,000 $1,988,000 $1,988,000 2,185 to 2,185 SQFT 6 1989 101 99th Ave NE 1 3
Compton Court Condo 1 0 0 $530,000 $530,000 $530,000 950 to 950 SQFT 32 1979 727 143rd Ave NE 9 2
Aria at Main Condo 1 0 0 $524,000 $524,000 $524,000 835 to 835 SQFT 48 1959 130 105th Ave SE 3 3
Bellara Condo 1 0 0 $655,800 $655,800 $655,800 856 to 856 SQFT 12 1979 430 Bellevue Way SE 1 2
101 Meydenbauer Condo 1 0 0 $1,699,950 $1,699,950 $1,699,950 1,681 to 1,681 SQFT 28 1975 101 101st Ave SE 3 4
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down