to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 86 residential complexes in Lynnwood WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Harbour Cove 0 0 18 $819,995 $694,995 $870,000 1,594 to 2,102 SQFT 19 2023 132nd Pl SW
Serenity Park Townhomes 0 0 12 $699,950 $669,950 $729,950 1,714 to 1,714 SQFT 14 2022 15008 40th Ave W
Stonebridge Condo 0 1 10 $572,000 $450,000 $625,000 1,049 to 1,792 SQFT 131 1996 16714 Cobblestone Dr 2
Highwood Ridge Condo 1 0 7 $471,250 $383,945 $513,500 924 to 1,403 SQFT 172 2001 15026 40th Ave W 4
Shadow Wood Condo 0 0 7 $295,000 $255,000 $330,000 675 to 773 SQFT 144 1968 4813 180th St SW 2
Brio Condo 2 3 6 $276,000 $200,000 $340,000 740 to 1,096 SQFT 148 1989 15415 35th Ave W 3
Newcourt Condo 0 0 5 $305,000 $277,150 $330,000 772 to 982 SQFT 100 1979 4725 176th St SW 2
Trentwood Condo 0 0 5 $430,000 $425,000 $525,000 915 to 1,288 SQFT 50 2003 15806 18th Ave W 2
Grayhawk 148th Townhomes 0 0 5 $589,990 $579,950 $712,500 1,517 to 2,062 SQFT 46 2023 148th St SW
Spring Mountain Lane Townhomes 0 1 5 $580,000 $549,000 $615,000 1,788 to 1,858 SQFT 66 2002 15414 35th Ave W 2
Islandia Condo 2 1 5 $290,900 $255,000 $314,950 683 to 921 SQFT 120 1969 5630 200th St SW 3
Lynnwood Estates Condo 0 0 4 $345,500 $299,950 $400,000 1,012 to 1,248 SQFT 40 1978 18606 52nd Ave W 4
Larchway Villa Condo 0 1 4 $390,000 $335,000 $409,000 1,075 to 1,447 SQFT 58 1990 20617 28th Ave W 2
Martha's Landing Condo 1 0 4 $340,000 $299,900 $385,000 698 to 1,063 SQFT 100 1989 16817 Larch Way 2
Fieldstone Townhomes 0 0 4 $622,500 $600,000 $740,000 1,118 to 2,146 SQFT 41 2009 2517 156th Pl SW 1
Stonehaven Condo 0 0 4 $739,250 $730,000 $741,000 1,762 to 2,226 SQFT 37 2008 2704 157th Pl SW 2
Stone Horse Condo 1 0 4 $398,000 $376,000 $419,000 1,011 to 1,190 SQFT 35 2000 14714 Admiralty Way 3
Gold Leaf Condo 0 1 4 $398,000 $306,000 $436,000 678 to 1,289 SQFT 73 2002 14820 29th Ave W 3
NichoWynd Townhomes 0 2 4 $600,000 $575,000 $630,000 1,730 to 1,829 SQFT 22 2008 15503 18th Ave W 3
Alderwood Highland Townhomes 0 0 3 $625,000 $615,000 $630,000 1,557 to 1,607 SQFT 83 2006 18602 36 Ave W 2
Wildwood Townhomes 2 0 3 $460,000 $449,500 $519,950 1,061 to 1,440 SQFT 238 2001 3116 164th St SW
Northridge Condo 1 1 3 $335,000 $330,000 $345,000 1,014 to 1,128 SQFT 64 1980 15416 40th Ave W 3
Di Moda Condo 0 0 3 $678,000 $660,000 $685,000 1,446 to 1,468 SQFT - 2008 1315 159th Pl SW 3
Aspen Pointe Condo 0 0 3 $550,000 $549,000 $551,000 1,447 to 1,766 SQFT 13 2001 5731 186th Pl SW 3
Red Oaks Condo 0 0 3 $805,000 $800,000 $815,000 1,972 to 2,070 SQFT - 1999 2716 151st Pl SW 3
Rosemount Heights Condo 0 0 3 $615,000 $475,000 $625,000 1,383 to 1,721 SQFT 92 2003 2619 143rd St SW 2
Barrington Condo 1 0 3 $508,500 $405,000 $525,000 1,045 to 1,274 SQFT 30 2000 6918 208th St SW 3
Meadow Run 0 0 2 $1,007,490 $889,990 $1,124,990 2,243 to 2,706 SQFT 10 2023 151st St SW
Belmont Court Condo 0 0 2 $1,033,750 $970,000 $1,097,500 2,632 to 2,668 SQFT - 2019 14708 28th Ave W
Madison Hill Condo 0 0 2 $985,000 $970,000 $1,000,000 3,075 to 3,079 SQFT 26 2018 14008 18th Pl W 3
Autumn Grove Condo 0 1 2 $465,000 $445,000 $465,000 1,159 to 1,340 SQFT 32 2001 15302 40th Ave W 3
Cedar Creek Condo 1 0 2 $340,000 $265,000 $399,950 971 to 971 SQFT 76 1978 4810 200th St SW 3
Campus Point Condo 0 0 2 $367,475 $349,950 $385,000 930 to 931 SQFT 44 1996 6525 200th St SW 3
52nd Ave West Condo 0 0 2 $404,000 $400,000 $408,000 1,062 to 1,062 SQFT 36 1979 18524 52nd Ave W 2
Forest Lynn Condo 0 0 2 $275,000 $265,000 $285,000 750 to 860 SQFT 84 1976 5818 200th St SW 3
Lake Meadows Townhomes 0 0 2 $415,000 $390,000 $440,000 1,019 to 1,024 SQFT 7 1995 13629 26th Pl W 2
Windsor House Townhomes 0 0 2 $476,000 $465,000 $487,000 1,009 to 1,009 SQFT 24 1993 16424 Spruce Way 3
Park Place Condo 0 0 2 $335,750 $322,000 $349,500 883 to 1,052 SQFT 16 1999 19728 50th Ave W 2
Park Village Condo 0 1 2 $325,000 $315,000 $325,000 857 to 885 SQFT 12 1990 20032 66th Pl W 2
Hidden Grove Condo 0 0 2 $348,400 $335,700 $361,100 1,156 to 1,156 SQFT 40 1980 4512 176th St SW 2
Alder Court Condo 0 1 2 $472,500 $469,000 $560,000 1,320 to 1,366 SQFT 22 1996 3109 156th St SW 2
Arbor Grove Condo 0 0 2 $715,000 $665,000 $765,000 2,457 to 2,457 SQFT 49 2007 13117 28th Ave W 3
Parkview Village Condo 0 0 2 $625,000 $615,000 $635,000 1,841 to 1,841 SQFT 36 2005 15312 14th Pl W 3
Pioneer Circle Condo 0 0 2 $595,495 $590,990 $600,000 1,688 to 1,688 SQFT 34 2007 15821 35th Pl W
Alderwood Ridge Condo 0 1 2 $725,000 $709,000 $780,000 1,303 to 1,883 SQFT - 2010 19214 24th Pl W
Westbrook II 0 0 2 $677,950 $675,900 $680,000 1,866 to 1,887 SQFT - 2021 13706 Manor Way
Northwind Park Condo 0 1 1 $375,000 $375,000 $375,000 893 to 1,000 SQFT 34 1990 17124 44th Ave W 2
Meadow Leaf Townhomes 0 0 1 $586,000 $586,000 $586,000 1,459 to 1,459 SQFT 40 2007 4118 148th St SW 2
Martha Lake Townhomes 0 0 1 $425,000 $425,000 $425,000 1,040 to 1,040 SQFT 14 1990 16820 6th Ave W 3
Racquetwood Village Condo 0 0 1 $320,000 $320,000 $320,000 1,065 to 1,065 SQFT 61 1979 20120 60th Ave W 3
Champagne Townhomes 0 0 1 $389,000 $389,000 $389,000 1,088 to 1,088 SQFT 19 1992 13706 26th Pl W 2
Copper Ridge Townhomes 0 0 1 $450,000 $450,000 $450,000 1,357 to 1,357 SQFT 20 1997 7031 196 St SW 3
High Point Villa Condo 0 0 1 $523,000 $523,000 $523,000 1,497 to 1,497 SQFT 14 2000 4133 156th St SW 3
Shelby Estates Condo 0 0 1 $770,000 $770,000 $770,000 1,912 to 1,912 SQFT 19 2006 14305 44th Ave W 2
Bradford Court Condo 0 0 1 $512,500 $512,500 $512,500 1,154 to 1,154 SQFT 22 1992 5010 168th St SW 2
Creekside Grove 0 0 1 $850,000 $850,000 $850,000 2,438 to 2,438 SQFT - 2021 1306 139th Pl SW
Cottagewood Condo 0 0 1 $509,000 $509,000 $509,000 1,213 to 1,213 SQFT 51 2007 16424 33rd Ave W 2
Ladera 0 0 1 $695,000 $695,000 $695,000 1,992 to 1,992 SQFT 66 2021 13717 Admiralty Way
Waterford Estates Townhomes 0 0 1 $800,000 $800,000 $800,000 1,648 to 1,648 SQFT 12 1999 4632 148th St SW 1
Martha Lake Village Condo 0 0 1 $659,000 $659,000 $659,000 1,583 to 1,583 SQFT 30 1998 16829 6th Ave W 2
Cottage Grove Townhomes 0 0 1 $555,000 $555,000 $555,000 1,562 to 1,562 SQFT 36 2004 15405 35th Ave W 2
Valencia Condo 1 0 1 $467,450 $420,000 $514,900 1,076 to 1,230 SQFT 37 2004 15611 18th Ave W 3
Westerly View Condo 0 0 1 $365,000 $365,000 $365,000 1,006 to 1,006 SQFT 37 1992 4217 164th St SW 2
Erin Estates Townhomes 0 0 1 $860,000 $860,000 $860,000 1,960 to 1,960 SQFT 16 2018 1203 150th St SW
Carlisle Crossing Condo 0 0 1 $700,000 $700,000 $700,000 1,581 to 1,581 SQFT 15 2020 4206 204th(13) St SW 3
Olympic View Terrace Condo 0 0 1 $349,995 $349,995 $349,995 1,086 to 1,086 SQFT 32 1977 4310 156th St SW 2
Prestonwood Townhomes 0 0 1 $645,000 $645,000 $645,000 1,900 to 1,900 SQFT 16 2009 1718 156th Pl SW 2
Austyn Lane Townhomes 0 0 1 $650,000 $650,000 $650,000 1,612 to 1,612 SQFT 16 2007 20821 70th Ave W 2
The Arbor at Admiralty Townhomes 0 0 1 $590,000 $590,000 $590,000 1,562 to 1,562 SQFT 10 2000 3225 156th St SW 2
Carlyle Condo 0 0 1 $529,000 $529,000 $529,000 1,249 to 1,249 SQFT 30 2003 19412 48th Ave W 3
Baywood Heights Condo 0 0 1 $736,500 $736,500 $736,500 1,806 to 1,806 SQFT 30 1998 3927 149th St SW 2
Spruce Heights Condo 0 0 1 $315,000 $315,000 $315,000 946 to 946 SQFT 49 1987 16419 Spruce Way 2
Brennan Square Condo 0 0 1 $670,000 $670,000 $670,000 2,233 to 2,233 SQFT 83 2007 14521 33rd Pl W 2
Andoria Condo 0 0 1 $705,000 $705,000 $705,000 1,790 to 1,790 SQFT 45 2019 15018 12th Pl W 3
Admirals Court Condo 0 0 1 $500,000 $500,000 $500,000 1,384 to 1,384 SQFT 27 1999 15815 Admiralty Way 2
Ashwood Condo 0 0 1 $705,000 $705,000 $705,000 1,790 to 1,790 SQFT 29 2015 1309 152nd Pl SW 3
Park Wood Condo 0 0 1 $452,500 $452,500 $452,500 1,333 to 1,333 SQFT 27 1979 6705 204th St SW 3
Atherton Condo 0 0 1 $372,750 $372,750 $372,750 1,341 to 1,341 SQFT 20 1979 20610 60th Ave W 2
Casa Del Rey Condo 1 1 1 $225,000 $199,000 $289,950 620 to 920 SQFT 46 1969 19409 56th Ave W 3
Admiralty Way Townhomes 0 0 1 $337,000 $337,000 $337,000 871 to 871 SQFT 14 2000 15101 Admiralty Way 2
Bosnian Gate Condo 1 0 0 $399,950 $399,950 $399,950 1,040 to 1,040 SQFT 26 2004 3322 148th St SW 3
Starlite Glen Condo 0 2 0 $775,000 $775,000 $775,000 1,860 to 1,860 SQFT - 2006 13918 25th Ave W
Dunhill Terrace Condo 1 1 0 $583,750 $542,500 $625,000 1,053 to 1,872 SQFT 139 2011 15720 Manor Way 3
Oak Ridge 0 1 0 $1,150,000 $1,150,000 $1,150,000 2,760 to 2,760 SQFT 18 2021 1821 153rd St SW
Meadow Crossing Condo 0 1 0 $749,000 $749,000 $749,000 1,910 to 1,910 SQFT 18 2008 1306 162nd Pl SW
Firwood Estates Condo 0 1 0 $297,500 $297,500 $297,500 749 to 749 SQFT 44 1978 6113 204th St SW 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down