# | Price | Status | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | City | CDOM | Comments | Listing Broker | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307-B | $575,000 | For Sale | Condo | 1 | 1.25 | 825 | 2023 | $697 | Waterfront Living | Bellingham | 577 | The Waterfront Living condos are now taking reservations! Building B - NOW AVAILABLE! Building A - Fully Reserved. Our units offer a luxury experience, high-end finishes, as well as gorgeous views of Bellingham Bay and the San Juan Islands. These condos are a short walk to the beach, restaurants & the stunning interurban trail system. This is the only true Waterfront Living condos in Bellingham! Reserve yours today! The unit starts at base-price & increases upon sq ft, location (water/street views) bed/bath, etc). Specs & finishes are not finalized/complete. | blu.ink Real Estate | 1790444 | |
501-B | $2,950,000 | For Sale | Condo | 2 | 2.25 | 2,250 | 2024 | $1,311 | Waterfront Living | Bellingham | 141 | The Waterfront Living condos are now taking reservations! Building B - Presale, available for 1st position reservations! Building A - Fully Reserved. Our units offer a luxury experience, high-end finishes, as well as gorgeous views of Bellingham Bay and the San Juan Islands. These condos are a short walk to the beach, restaurants & the stunning interurban trail system. This is the only true Waterfront Living condos in Bellingham! Reserve yours today! Units starts at base-price & increases upon sq ft, location (water/street views) bed/bath, etc). Specs & finishes are not finalized/complete. | blu.ink Real Estate | 1994519 | |
507-B | $750,000 | For Sale | Condo | 1 | 1.25 | 825 | 2024 | $909 | Waterfront Living | Bellingham | 66 | The Waterfront Living condos are now taking reservations! Building B - Presale, available for 1st position reservations! Building A - Fully Reserved. Our units offer a luxury experience, high-end finishes, as well as gorgeous views of Bellingham Bay and the San Juan Islands. These condos are a short walk to the beach, restaurants & the stunning interurban trail system. This is the only true Waterfront Living condos in Bellingham! Reserve yours today! Units starts at base-price & increases upon sq ft, location (water/street views) bed/bath, etc). Specs & finishes are not finalized/complete. | blu.ink Real Estate | 1994525 | |
508-B | $750,000 | For Sale | Condo | 1 | 1.25 | 825 | 2024 | $909 | Waterfront Living | Bellingham | 141 | The Waterfront Living condos are now taking reservations! Building B - Presale, available for 1st position reservations! Building A - Fully Reserved. Our units offer a luxury experience, high-end finishes, as well as gorgeous views of Bellingham Bay and the San Juan Islands. These condos are a short walk to the beach, restaurants & the stunning interurban trail system. This is the only true Waterfront Living condos in Bellingham! Reserve yours today! Units starts at base-price & increases upon sq ft, location (water/street views) bed/bath, etc). Specs & finishes are not finalized/complete. | blu.ink Real Estate | 1994529 | |
509-B | $750,000 | For Sale | Condo | 1 | 1.25 | 825 | 2024 | $909 | Waterfront Living | Bellingham | 141 | The Waterfront Living condos are now taking reservations! Building B - Presale, available for 1st position reservations! Building A - Fully Reserved. Our units offer a luxury experience, high-end finishes, as well as gorgeous views of Bellingham Bay and the San Juan Islands. These condos are a short walk to the beach, restaurants & the stunning interurban trail system. This is the only true Waterfront Living condos in Bellingham! Reserve yours today! Units starts at base-price & increases upon sq ft, location (water/street views) bed/bath, etc). Specs & finishes are not finalized/complete. | blu.ink Real Estate | 1994521 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.