Name | For Sale | Pending | Closed | |
---|---|---|---|---|
1. | MN Custom Homes | 2 | 2 | 24 |
2. | MTT Homes | 0 | 0 | 12 |
3. | Toll Brothers | 0 | 11 | 11 |
4. | Pulte Homes | 0 | 0 | 9 |
5. | DR Horton | 5 | 0 | 8 |
6. | JayMarc Homes | 2 | 4 | 6 |
7. | Lungren Homes | 2 | 1 | 6 |
8. | William Buchan Homes | 0 | 0 | 3 |
9. | Murray Franklyn | 0 | 1 | 3 |
10. | Sherman Homes | 0 | 0 | 2 |
11. | Everton Homes | 0 | 2 | 2 |
12. | Thomas James Homes | 1 | 0 | 1 |
13. | BDR Homes | 0 | 0 | 1 |
14. | MGM Construction | 0 | 0 | 1 |
15. | Mirikeen Homes | 0 | 0 | 1 |
16. | Straight Arrow Homes | 0 | 0 | 1 |
17. | Terrene Homes | 0 | 0 | 1 |
18. | Exceptional Northwest Homes | 0 | 0 | 1 |
19. | Serena Construction | 0 | 0 | 1 |
20. | Bosa Development | 0 | 0 | 1 |
21. | Medina Custom Homes | 0 | 0 | 1 |
22. | Helix Design and Build | 0 | 0 | 1 |
23. | Scan Ventures Homes | 0 | 0 | 1 |
24. | Pinewood Residential | 0 | 0 | 1 |
25. | Snyder Company Homes | 0 | 0 | 1 |
26. | Adam Leland Homes | 1 | 0 | 0 |
27. | Shelter Homes | 1 | 0 | 0 |
28. | John Buchan Homes | 1 | 0 | 0 |
29. | Revision Homes Inc. | 0 | 2 | 0 |
Home builders shown by number of closed new home sales in the trailing twelve months.
The home builders in Bellevue WA on this page are added by using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellevue home builders have multiple companies or LLCs, the builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in industry and not a reference to the actual legal entity that built or is selling each home. If you don't see the Bellevue home builder you are looking for, see all new homes in Bellevue. This list of home builders in Bellevue improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.